| WOLDS VETERAN RC 03/12/25 Steve Green. | ||
| DEC | ||
| 2nd TUE | CLEETHORPES PROM 5K RACE RACE FULL | |
| 6th DEC |
WOLDS VETS XMAS PARTY AND PRESENTATION, WILTON FIELDS
HUMBERSTON. £10, INCLUDES BUFFET |
19.00 |
| 13th SUN | HUMBERSIDE CROSS COUNTRY CHAMPS, WEELSBY WOODS. | |
| JAN | ||
| 1st THU | CLEETHORPES NYD 1OK | 10.00 |
| 13th TUES | CLEETHORPES PROM 5K | 18.15 |
| 18th SUN | BRASS MONKEY HM, YORK, BALLOT SYSTEM FULL | 10.00 |
| 25th SUN | SKEGNESS 10K | |
| 25th SUN | FERRIBY 10 MILE , RACE FULL | |
| 26th SUN | BROUGHTON BURN SERIES | |
| FEB | ||
| 10th TUE | CLEETHORPES PROM 5K , ON LINE ONLY | 18.45 |
| 22nd SUN | SNAKE LANE 10 MILE POCKLINGTON, RACE FULL | |
| MARCH | ||
| 3rd TUE | CLEETHORPES PROM 5K, ON LINE ONLY | |
| 29th SUN | NORMANBY HALL ADVENTURE RACE | |
| APRIL | ||
| 12th SUN | BOSTON UK MARATHON, HALF AND 10K. | |
| 26th SUN | RUN FOR WILDLIFE 10K, YORKS WILDLIFE PARK | |
| 26th SUN | TCS LONDON MARATHON | |
| 26th SUN | BLIP ACTIVE SPURN 7 MILES | |
| MAY | ||
| 17th SUN | BIG GREEN 10K SCUNTHORPE | 11.00 |
| 31st SUN | NEW DONCASTER HM | |
| JUNE | ||
| 7 th SUN | GREAT GRIMSBY 10K | 09.00 |
| 14th SUN | WOODHALL SPA 10K , IT WILL FILL QUICKLY | 10.00 |
| 28th SUN | MARKET RASEN MULTI TERRAIN 10K | |
| SEPT | ||
| 20th SEPT | ABP COASTAL HM AND 10K 10th ANNIVERSARY | |
| BEST MARATHON BY END OCTOBER |
**HIGHLIGHTED EVENTS IN YELLOW ARE WOLDS VETS
RACE LEAGUE COUNTERS**
BLUE HIGHLIGHTS ARE LINK TO EVENT.
CLUB VEST OR CLUB T SHIRT MUST BE WORN FOR POINTS.