CROXBY 2 LAP WINNERS 1983-2025 S Green 20/11/25
| Year | Name | Time |
|
Year | Name | Time |
|
| 1983 | J Ireland | 50.45 |
|
1983 | None |
|
|
| 1984 | N Goodwin | 51.26 |
|
1984 | J Bailey | 74.07 |
|
| 1984 | D Butts | 51.52 |
|
1984 | D Ottley | 63.34 |
|
| 1985 | D Brown | 49.27 |
|
1985 | B Brown | 60.10 |
|
| 1985 | J Barker | 49.37 |
|
1985 | P Atkinson | 68.06 |
|
| 1986 | C Bromfield | 48.28 |
|
1986 | J Clark | 74.29 |
|
| 1986 | K Capper | 46.15 |
|
1986 | J Knight | 63.36 |
|
| 1987 | J Stephenson | 48.57 |
|
1987 | D Ottley | 60.35 |
|
| 1987 | C Bromfield | 49.46 |
|
1987 | B Brown | 61.20 |
|
| 1988 | D Holmes | 51.07 |
|
1988 | K Bennett | 58.40 |
|
| 1988 | B Sargent | 47.36 |
|
1988 | K Palmer | 56.37 |
|
| 1989 | B Sargent | 48.33 |
|
1989 | V Aisthorpe | 61.49 |
|
| 1989 | I Chidwick | 50.30 |
|
1989 | V. Aisthorpe | 62.10 |
|
| 1990 | J Barker | 49.55 |
|
1990 | B Gustard | 57.53 |
|
| 1990 | D Gibbons | 50.25 |
|
1990 | V. Aisthorpe | 59.37 |
|
| 1991 | I Chidwick | 49.12 |
|
1991 | L Melkevik | 56.43 |
|
| 1991 | I Chidwick | 48.38 |
|
1991 | K Bennett | 54.22 |
|
| 1992 | M Isted | 48.01 |
|
1992 | L Melkevik | 53.55 |
|
| 1992 | I Chidwick | 50.04 |
|
1992 | V. Aisthorpe | 57.57 |
|
| 1993 | J Barker | 50.48 |
|
1993 | B Gustard | 58.44 |
|
| 1993 | M Isted | 47.15 |
|
1993 | V. Aisthorpe | 57.45 |
|
| 1994 | M Isted | 48.40 |
|
1994 | V. Aisthorpe | 57.40 |
|
| 1994 | M Isted | 49.55 |
|
1994 | V. Aisthorpe | 57.44 |
|
| 1995 | P Lince | 50.41 |
|
1995 | V. Aisthorpe | 57.06 |
|
| 1995 | P Lince | 50.13 |
|
1995 | V. Aisthorpe | 57.41 |
|
| 1996 | M Gooch | 50.45 |
|
1996 | V. Aisthorpe | 60.39 |
|
| 1996 | R Parrott | 51.11 |
|
1996 | V. Aisthorpe | 58.03 |
|
| 1997 | Z Kremmer | 51.26 |
|
1997 | V. Aisthorpe | 59.28 |
|
| 1997 | M Packer | 51.35 |
|
1997 | V. Aisthorpe | 57.34 |
|
| 1998 | C Smale | 48.58 |
|
1998 | V. Aisthorpe | 58.46 |
|
| 1998 | G Coulam | 51.19 |
|
1998 | V. Aisthorpe | 60.20 |
|
| 1999 | W Gristwood (VCR) | 49.34 |
|
1999 | B Wilson | 59.47 |
|
| 1999 | I Chidwick | 52.16 |
|
1999 | K Clarke | 67.20 |
|
| 2000 | I Chidwick | 51.59 |
|
2000 | B Wilson | 65.35 |
|
| 2000 | C Atkin | 53.58 |
|
2000 | B Wilson | 55.15 |
|
| 2001 | H Turner | 52.38 |
|
2001 | B Wilson | 59.30 |
|
| 2001 | C Atkin | 55.05 |
|
2001 | B Wilson | 57.34 |
|
| 2002 | C Atkin | 57.20 |
|
2002 | B Wilson | 59.44 |
|
| 2002 | C Atkin | 56.44 |
|
2002 | E Benfield | 73.23 |
|
| 2003 | C Atkin | 56.58 |
|
2003 | None |
|
|
| 2003 | M Jagger | 52.40 |
|
2003 | E Benfield | 71.08 |
|
| 2004 | N Marsh | 53.57 |
|
2004 | J Campion | 67.31 |
|
| 2004 | N Marsh | 55.04 |
|
2004 | T Gibson | 78.29 |
|
| 2005 | N Marsh | 53.41 |
|
2005 | H Canter | 63.27 |
|
| 2005 | C Atkin | 55.01 |
|
2005 | B Wilson | 58.45 |
|
| 2006 | J Frost | 50.45 |
|
2006 | E Benfield | 69.01 |
|
| 2007 | N Farquaharson | 52.17 |
|
2007 | B Wilson | 59.20 |
|
| 2008 | S Craggs | 54.35 |
|
2008 | N Farrow | 56.30 |
|
| 2009 | P Evison | 54.29 |
|
2009 | N Farrow | 55.35 |
|
| 2009 | J Frost | 50.30 |
|
2009 | N Farrow | 57.19 |
|
| 2010 | M Formstone | 50.11 |
|
2010 | B Wilson | 59.56 |
|
| 2010 | M Formstone | 51.52 |
|
2010 | P Kivelainen | 67.56 |
|
| 2011 | S Wright | 54.44 |
|
2011 | Farrow N | 58.29 |
|
| 2011 | G Thomas | 53.28 |
|
2011 | P Kivelainen | 66.15 |
|
| 2012 | W Strangeway | 52.35 |
|
2012 | L Mawer | 58.35 |
|
| 2012 | G Thomas | 54.59 |
|
2012 | R Booth | 68.14 |
|
| 2013 | B Evison | 52.15 |
|
2013 | L Foster | 68.10 |
|
| 2013 | G Thomas | 54.36 |
|
2013 | L Foster | 69.54 |
|
| 2014 | G Thomas | 53.14 |
|
2014 | K Stainton | 65.40 |
|
| 2014 | P Jackson | 54.21 |
|
2014 | L Mawer | 59.57 |
|
| 2015 | N Martin | 51.54 |
|
2015 | R Portlock | 67.45 |
|
| 2015 | W Strangeway | 54.15 |
|
2015 | N Burns | 61.29 |
|
| 2016 | G Thomas | 54.12 |
|
2016 | J Ottley | 61.28 | 1 race in 2016 |
| 2017 | N Martin | 49.05 |
|
2017 | R Portlock | 67.43 |
|
| 2017 | Page | 54.29 |
|
2017 | R Booth | 66.44 |
|
| 2018 | W Kelly | 54.05 |
|
2018 | L Higgins | 64.56 |
|
| 2018 | R Page | 51.31 |
|
2018 | R Portlock | 70.13 |
|
| 2019 | N Martin | 48.30 |
|
2019 | H Shillings | 63.47 |
|
| 2019 | P Jackson | 54.59 |
|
2019 | R Portlock | 66.35 |
|
| 2020 | Covid |
|
|
|
|
|
|
| 2021 | Covid |
|
|
|
|
|
|
| 2022 | R Page | 50.21 |
|
2022 | N Burns | 56.54 |
|
| 2022 | R Page | 49.41 |
|
2022 | P Downing | 64.08 |
|
| 2023 | R Page | 48.23 |
|
2023 | P Downing | 64.43 |
|
| 2023 | R Page | 47.49 |
|
2023 | N Burns | 57.50 |
|
| 2024 | R Page | 54.49 |
|
2024 | P Downing | 64.27 |
|
| 2024 | R Payne | 50.52 |
|
2024 | P Downing | 63.39 |
|
| 2025 | L Blackett | 55.02 |
|
2025 | F Buckland | 70.50 |
|
| 2025 | R Page | 53.06 |
|
2025 | E Sutherland | 65.35 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Colin Wright/Steve Green. 17/07/25 |
|
|
|
|
|
|
|
|
HOME |
|
|
|
|
|
|