|
|
Croxby One Lap sub 25 Men |
1983-2025 |
|
|
|
Rev 18/11/25 | Steve Green/Colin Wright |
|
| Pos | Name | Club | Time |
| 1 | Whiteman T | Shaftesbury B | 21.53 |
| 2 | Strangeway W | Lincoln Wellington | 22.07 |
| 3 | Payne R | Cleethorpes A C | 22.28 |
| 4 | Reynolds G | RAF | 22.36 |
| 5 | Capper K | Wolv. & Bilson | 22.45 |
| 6 | Strangeway W | Lincoln Wellington | 22.48 |
| 7 | Isted M | Grimsby Harriers | 22.51 |
| 8 | Martin N | Caistor RC | 22.53 |
| 9 | Strangeway W | Lincoln Wellington | 23.02 |
| 10 | Payne R | Cleethorpes AC | 23.03 |
| 11 | James D | Cleethorpes A C | 23.03 |
| 12 | Frost J | East Hull Harriers | 23.06 |
| 13 | Martin N | Caistor RC | 23.08 |
| 14 | Chidwick I | Grimsby Harriers | 23.13 |
| 15 | Stephenson J | Omega | 23.14 |
| 16 | Page R | Prep by Page | 23.17 |
| 17 | Clark P | Grimsby H | 23.18 |
| 18 | Page R | Lincoln Wellington | 23.18 |
| 19 | Hinch P | Cleethorpes A C | 23.19 |
| 20 | Martin N | Caistor RC | 23.19 |
| 21 | Rogers J | Shrewsbury A C | 23.20 |
| 22 | Martin N | Caistor RC | 23.23 |
| 23 | Martin N | Caistor RC | 23.24 |
| 24 | James D | Cleethorpes AC | 23.25 |
| 25 | Sargent B | Grimsby H | 23.26 |
| 26 | Jagger M | Grimsby H | 23.28 |
| 27 | Cook D | Grimsby H | 23.31 |
| 28 | Cook A | Grimsby H | 23.33 |
| 29 | Martin N | Caistor RC | 23.33 |
| 30 | Whiteman T | Shaftesbury B | 23.38 |
| 31 | Bromfield C | Louth Harriers | 23.41 |
| 32 | Strangeway W | Lincoln Wellington | 23.41 |
| 33 | Strangeway W | Lincoln Wellington | 23.41 |
| 34 | Martin N | Caistor RC | 23.43 |
| 35 | Formstone M | Cleethorpes A C | 23.47 |
| 36 | Hemmings A | Riddings | 23.48 |
| 37 | Williams P | Lincoln Wellington | 23.48 |
| 38 | James D | Cleethorpes A C | 23.51 |
| 39 | Williams P | Rochdale | 23.52 |
| 40 | Formstone M | Cleethorpes AC | 23.52 |
| 41 | Barker J | Grimsby Harriers | 23.52 |
| 42 | James D | Cleethorpes A C | 23.53 |
| 43 | Smale C | Longwood | 23.53 |
| 44 | Page R | Lincoln Wellington | 23.54 |
| 45 | Stephenson C | Cleethorpes A C | 23.54 |
| 46 | Mosley S | Bedford | 23.56 |
| 47 | Brown R | Louth AC | 23.59 |
| 48 | Formstone M | Cleethorpes A C | 24.01 |
| 49 | Formstone M | Cleethorpes A C | 24.02 |
| 50 | Frost J | East Hull Harriers | 24.02 |
| 51 | Nicholson M | Cleethorpes A C | 24.03 |
| 52 | Freeman P | Grimsby Harriers | 24.04 |
| 53 | Martin N | Caistor RC | 24.04 |
| 54 | Page R | Prep by Page | 24.05 |
| 55 | Haines J | Grimsby Harriers | 24.05 |
| 56 | Haines J | Grimsby Harriers | 24.07 |
| 57 | Parrott R | Grimsby Harriers | 24.08 |
| 58 | Carlisle J | Cleethorpes A C | 24.08 |
| 59 | Ely C | Cleethorpes A C | 24.08 |
| 60 | Lyons A | COH | 24.09 |
| 61 | Brown D | Grimsby Harriers | 24.10 |
| 62 | Martin N | Caistor RC | 24.10 |
| 63 | Payne R | Caistor RC | 24.10 |
| 64 | Holmes D | Cleethorpes A C | 24.11 |
| 65 | Williams P | Lincoln Wellington | 24.13 |
| 66 | Payne R | Cleethorpes A C | 24.14 |
| 67 | Turner H | Cleethorpes A C | 24.14 |
| 68 | Farquarson N | Wolds Vets | 24.14 |
| 69 | Ely G | Cleethorpes A C | 24.15 |
| 70 | Mawer N | Grimsby Harriers | 24.15 |
| 71 | Page R | Prep by Page | 24.16 |
| 72 | Anderson M | Grimsby Harriers | 24.16 |
| 73 | Stonehewer L | Scunthorpe | 24.18 |
| 74 | Stephenson C | Aldershot F & D | 24.19 |
| 75 | Dalton A | Cleethorpes A C | 24.19 |
| 76 | Dalton A | Cleethorpes A C | 24.20 |
| 77 | Dennis A | Grimsby Harriers | 24.20 |
| 78 | Phillips D | Cleethorpes A C | 24.20 |
| 79 | Wignall S | Unattached | 24.21 |
| 80 | Page R | Lincoln Wellington | 24.23 |
| 81 | McGugan G | Riddings | 24.24 |
| 82 | Saxby S | Thames Valley H | 24.24 |
| 83 | Willets B | Cleethorpes A C | 24.24 |
| 84 | Page R | Lincoln Wellington | 24.24 |
| 85 | Martin N | Caistor RC | 24.25 |
| 86 | Coulam G | Cleethorpes A C | 24.25 |
| 87 | Lyons G | Grimsby Harriers | 24.25 |
| 88 | Willis S | Scunthorpe | 24.25 |
| 89 | Carlisle J | Cleethorpes A C | 24.25 |
| 90 | Frost J | East Hull Harriers | 24.27 |
| 91 | Molloy J | Grimsby Harriers | 24.27 |
| 92 | Williams P | Lincoln Wellington | 24.27 |
| 93 | Molloy J | Lincoln Wellington | 24.27 |
| 94 | Fleming M | Grimsby Harriers | 24.28 |
| 95 | Strangeway W | Lincoln Wellington | 24.28 |
| 96 | Page R | Prep by Page | 24.29 |
| 97 | McNaught B | RAF | 24.30 |
| 98 | Weston T | Cleethorpes A C | 24.31 |
| 99 | Nicholson M | Cleethorpes AC | 24.33 |
| 100 | Carlisle J | Cleethorpes A C | 24.33 |
| 101 | Carlisle J | Cleethorpes A C | 24.33 |
| 102 | Chapman M | Cleethorpes A C | 24.34 |
| 103 | Prestwood M | Louth A C | 24.34 |
| 104 | Wood A | Cleethorpes A C | 24.35 |
| 105 | Formstone M | Cleethorpes AC | 24.35 |
| 106 | Brown R | Louth AC | 24.35 |
| 107 | Wignall S | Unattached | 24.35 |
| 108 | Ormsby R | Grimsby Harriers | 24.36 |
| 109 | Carlisle J | Cleethorpes A C | 24.37 |
| 110 | Carlisle J | Cleethorpes A C | 24.37 |
| 111 | Frost J | Kingston on Hull | 24.39 |
| 112 | Salter M | Cleethorpes A C | 24.39 |
| 113 | Loudon P | Cleethorpes A C | 24.40 |
| 114 | Petre S | COH | 24.40 |
| 115 | Willis S | Scunthorpe | 24.40 |
| 116 | Strangeway W | Lincoln Wellington | 24.42 |
| 117 | Simmons K | Cleethorpes A C | 24.42 |
| 118 | Marsh N | Louth A C | 24.43 |
| 119 | James D | Cleethorpes A C | 24.43 |
| 120 | Martin N | Caistor RC | 24.45 |
| 121 | Dalton G | Unattached | 24.45 |
| 122 | Dalton A | Louth A C | 24.47 |
| 123 | Ely C | Cleethorpes AC | 24.49 |
| 124 | James D | Cleethorpes A C | 24.50 |
| 125 | Critten S | Immingham | 24.50 |
| 126 | Marsh G | Louth A C | 24.51 |
| 127 | Ely C | Cleethorpes A C | 24.52 |
| 128 | Howdle P | Beverley | 24.52 |
| 129 | Martin N | Caistor RC | 24.52 |
| 130 | Williams P | Rochdale | 24.52 |
| 131 | Roach A | Cleethorpes A C | 24.53 |
| 132 | Storr M | Cleethorpes A C | 24.54 |
| 133 | Martin N | Caistor RC | 24.56 |
| 134 | Green S | Cleethorpes A C | 24.56 |
| 135 | Marsh N | Louth AC | 24.56 |
| 136 | Formstone M | Cleethorpes A C | 24.56 |
| 137 | Goodwin N | Grimsby Harriers | 24.57 |
| 138 | Martin N | Caistor RC | 24.58 |
| 139 | Carlisle J | Cleethorpes A C | 24.58 |
| 140 | Hunsley C | Cleethorpes A C | 24.59 |
| 141 | Packer M | Louth AC | 24.59 |
|
|
|
|
|
|
|
Rev 18/11/25 | Steve Green/Colin Wright |
|
|
|
|
|
|
|
|
HOME |
|
|
|
|
|
|
|