|
|
Croxby Crawl Veteran Records 1983-2026 | |||||
|
|
|
|
|
|
|
|
|
|
Open Record. Kevin Capper 46.15 1986
Rev 10/09/26 S Green |
|
||||
|
|
|
|
|
|
|
|
|
|
Men |
|
||||
|
|
Age Group | Name | Club | Time | Year |
|
|
|
M40 | W Gristwood | Ealing S & M | 49.34 | 1999 |
|
|
|
M45 | A.Wood | Cleethorpes A C | 52.12 | 1989 |
|
|
|
M50 | T.Weston | Cleethorpes A C | 52.12 | 1995 |
|
|
|
M55 | B Stocks | Wolds Vets | 57.32 | 2014 |
|
|
|
M60 | S Roberts | Boston C.R. | 60.44 | 2025 |
|
|
|
M65 | M Casey | Wolds Vets | 63.01 | 2013 |
|
|
|
M70 | M Casey | Wolds Vets | 71.49 | 2022 |
|
|
|
M75 | J Willis | |Skegness & Dist. | 76.00 | 2024 |
|
|
|
|
|
|
|
|
|
|
|
Open Record Lisa Melkevik 53.55 1992 |
|
||||
|
|
|
|
|
|
|
|
|
|
Female |
|
||||
|
|
Age Group | Name | Club | Time | Year |
|
|
|
W35 | N Burns | Lincoln W | 56.54 | 2022 |
|
|
|
W40 | L Mawer | Wetherby | 58.19 | 2012 |
|
|
|
W45 | L Mawer | Wetherby | 59.57 | 2014 |
|
|
|
W50 | P.Brookes | Riddings | 64.08 | 1995 |
|
|
|
W55 | P Downing | Mablethorpe RC | 63.51 | 2022 |
|
|
|
W60 | L Higgins | Wolds Vets | 64.56 | 2018 |
|
|
|
W65 | E.Woods | Wolds Vets | 74.17 | 2014 |
|
|
|
W70 | H Burkitt | Caistor RC | 84.47 | 2024 |
|
|
|
|
|
|
|
|
|
|
|
Croxby One Lap Veteran Records |
|
||||
|
|
|
|
|
|
|
|
|
|
Open Record. T Whiteman 21.53 2/05/12 |
|
||||
|
|
|
|
|
|
|
|
|
|
Men |
|
||||
|
|
Age Group | Name | Club | Time | Year |
|
|
|
M40 | T Whiteman | Shaftsbury B | 21.53 | 2012 |
|
|
|
M45 | G Thomas | Wolds Vets | 25.00 | 2017 |
|
|
|
M50 | T.Weston | Cleethorpes A C | 25.18 | 1995 |
|
|
|
M55 | S Dring | Cleethorpes A C | 26.55 | 2023 |
|
|
|
M60 | C Bromfield | Wolds Vets | 28.37 | 2012 |
|
|
|
M65 | M Casey | Mablethorpe RC | 29.38 | 2012 |
|
|
|
M70 | M Casey | Wolds Vets | 31.39 | 2017 |
|
|
|
M75 | M Casey | Wolds Vets | 34.37 | 2025 |
|
|
|
M80 | D Holt | Cleethorpes A C | 55.15 | 2007 |
|
|
|
|
|
|
|
|
|
|
|
Open Record. L Mawer 25.43 1994 |
|
||||
|
|
|
|
|
|
|
|
|
|
Female |
|
||||
|
|
Age Group | Name | Club | Time | Year |
|
|
|
W35 | L Mawer | Bingley H. | 26.30 | 2004 |
|
|
|
W40 | N Burns | LWAC | 26.51 | 2024 |
|
|
|
W45 | L Mawer | Wetherby | 27.34 | 2013 |
|
|
|
W50 | D Ellmore | Wolds Vets | 27.37 | 2003 |
|
|
|
W55 | D Ellmore | Wolds Vets | 29.35 | 2005 |
|
|
|
W60 | D Ellmore | Wolds Vets | 31.05 | 2012 |
|
|
|
W65 | B Brown | Wolds Vets | 34.25 | 2016 |
|
|
|
W70 | S Green | Wolds Vets | 46.48 | 2025 |
|
| W75 | S Green | Wolds Vets | 52.16 | 2026 | ||
|
|
|
|
|
|
|
|
|
|
Steve Green |
|
HOME |
|
|
|
|
|
10/09/26 |
|
|
|
|
|
|
|
|
|
|
|
|
|