|
WOLDS VETERAN Runners Club Fixture List. |
||
| DATE | www,woldsvets.co.uk Steve Green | TIME |
| Feb | ||
| 5TH SUN | DEWSBURY 10K | 09.00 |
| 7TH TUE | CLEETHORPES 5K/3K SERIES, CLEE PROM. REGISTER AT CRICKET CLUB | 18.45 |
| 12TH SUN | CLEETHORPES AC BEACH RACES | |
| 19TH SUN | SLEAFORD HALF MARATHON | |
| 25TH SAT | NATIONAL CROSS COUNTRY CHAMPS, PARLIAMENT HILL LONDON | |
| 26TH SUN | SNAKE LANE 10 MILE POCKLINGTON RACE IS FULL | |
| March | ||
| 4TH SUN | BARTON CROSS COUTRY BAYSGARTH PARK | |
| 4TH SUN | GAINSBOROUGH 10K NEW EVENT FAST AND FLAT | |
| 6TH TUE | CLEETHORPES 5K/3K SERIES, CLEE PROM. REGISTER AT CRICKET CLUB | 18.45 |
| 11TH SUN | NEWTON FRACTION HALF MARATHON GRANTHAM | |
| 11TH SUN | BLACKPOOL MARATHON AND HALF | |
| 18TH SUN | LOUTH 10K BELCHFORD NEAR HORNCASTLE. NEW | |
| 18TH SUN | EAST HULL 20 MILE | 10.00 |
| 25TH SUN | CITY OF LINCOLN 10K INFO | |
| 25TH SUN | THIRSK 10 MILE NEW DATE |
11.00 |
| 31ST | CONISTON 14 MILE ROAD RACE FILLS UP EARLY | 11.00 |
| April | ||
| 1ST SUN | HORNSEA THIRD MARATHON | 11.00 |
| 1ST SUN | ROSSINGTON GALLOP TRAIL RACE, DONCASTER RACECOURSE. | 10.45 |
| 3RD TUE | CLEETHORPES 5K/3K SERIES, CLEE PROM. REGISTER AT CRICKET CLUB | 18.45 |
| 8TH SUN | HULL MARATHON | |
| 12TH THU | COLIN MOODY MEMORIAL 5 MILE, CLEETHORPES, ENTER AT CRICKET CLUB ON NIGHT | 18.45 |
| 15TH SUN | KINGSTON UPON HULL OPEN TRACK, INCLUDES 3K | |
| 22ND SUN | VIRGIN LONDON MARATHON | |
| 29TH SUN | MANCHESTER MARATHON | 09.00 |
| 29TH SUN | AUTHORPE FUN RUN , NEAR LOUTH | |
| May | ||
| 2ND TUE | CROXBY 1 LAP 4.44 30TH YEAR SPECIAL | 19.00 |
| 6TH SUN | KESWICK HALF MARATHON | 11.30 |
| 6TH SUN | NORTH LINCS HALF MARATHON, SCUNTHORPE | 09.00 |
| 7TH MON | ROTHWELL 10K NEAR LEEDS FAST COURSE | |
| 12TH SAT | BRITISH MASTERS ROAD RELAY CHAMPS, SUTTON COLDFIELD | |
| 13TH SUN | BEVERLEY 10K RACE IS FULL | |
| 13TH SUN | RUN DONCASTER 10K | 09.30 |
| 16TH WED | WOLDS DASH, HUBBARDS HILL, LOUTH | |
| 27TH SUN | NORMANBY PARK WOMENS ONLY 5K | 09.30 |
| 27TH SUN | SHEFFIELD HALF MARATHON | 09.00 |
| June | ||
| 4TH MON | CAISTOR STING IN THE TAIL 10K | |
| 6TH WED | CROXBY 2 LAP 8.88 MILES | |
| 13TH WED | WOLDS DASH, HUBBARDS HILL, LOUTH | |
| 10TH SUN | WOODHALL SPA 10K | 11.00 |
| 17TH SUN | BRITISH MASTERS 5K CHAMPS, HORWICH | |
| 20TH WED | CLICKEM INN 5 MILES, NEAR BINBROOK, PAY ON THE DAY | 19.00 |
| 24TH SUN | HUMBER BRIDGE HALF MARATHON |
09.00 |
| July | ||
4TH WED |
CROXBY 2 LAP 8.88 MILES |
19.00 |
| 6TH FRI | WALKINGTON 10K NEAR BEVERLEY | 19.30 |
| 8TH SUN | KILBURN FEAST 7 MILE NORTH YORKS | 14.00 |
| 8TH SUN | GRIMSBY SEA WALL 5 MILE, NOVARTIS CLUB, GRIMSBY | 11.00 |
| 8TH SUN | SPILSBY SHOW 6 MILE | 11.00 |
| 11TH WED | WOLDS DASH, HUBBARDS HILL, LOUTH | |
| 18TH WED | CLICKEM INN 5 MILES, NEAR BINBROOK, PAY ON THE DAY | |
| Aug | ||
| 1ST WED | CROXBY 1 LAP 4.44 MILES | 19.00 |
| 8TH WED | WOLDS DASH, HUBBARDS HILLS, LOUTH | |
| 16TH THURS | CLICKEM INN 5 MILES, NEAR BINBROOK, PAY ON THE DAY NOTE THURSDAY | 19.00 |
| 29TH WED | CROXBY 1 LAP 4.44 MILES | 19.00 |
| Sept | ||
| 1ST SAT | LINCOLNSHIRE WOLDS TOUGH TEN MILE, 30TH YEAR | 11.00 |
| 5TH WED | WOLDS DASH, HUBBARDS HILLS, LOUTH | |
| Oct | ||
| 7TH SUN | MABLETHORPE MARATHON AND HALF MARATHON | |
| Nov | ||
| 4TH SUN | BARTON DEEPDALE DASH 10K | |
|
Wolds Veteran Runners Club, established 1988 |
||
| NOT ALL DATES ARE CONFIRMED. ALWAYS CHECK WEBSITE FOR UPDATES FIRST. | ||
| Email any queries to
stgreen1950@gmail.com Entry Forms and results at www.ukresults.net HIGHLIGHTED AND ******STARRED RACES ARE CLUB RACE LEAGUE COUNTERS |
||
|
|
||