WOLDS VETERAN RC 11/02/19 | ||||
FEB | ||||
25TH MON | **WOLDS VETS 3K, CLEETHORPES PROM, WOLDS VETS ONLY** Register opposite RNLI Station from 18.30 | 19.00 | ||
MARCH | ||||
3RD SUN | NORMANBY HALL ADVENTURE RACE | 09.00 | ||
10TH SUN | **CAPTS HANDICAP PREDICTOR RUN, VENUE TBA** | |||
24TH SUN | **GAINSBOROUGH 10K** | |||
24TH SUN | EAST HULL 20 MILE | |||
APRIL | ||||
7TH SUN | HORNSEA THIRD MARATHON. | 11.00 | ||
7TH SUN | **TEALBY TRAIL RACE** | |||
7TH SUN | LINCOLN 10K | |||
14TH SUN | BOSTON UK MARATHON AND HALF. VERY FLAT COURSE | |||
21ST SUN | LOUTH EASTER FUN RUN, HUBBARDS HILLS, LOUTH | 10.30 | ||
28TH SUN | LONDON MARATHON | |||
28TH SUN | RUN FOR WILDLIFE, YORKS WILDLIFE PARK | 09.00 | ||
MAY | ||||
1ST WED | **CROXBY 1 LAP** | |||
8TH WED | WOLDS DASH | 19.00 | ||
5TH SUN | NORTH LINCS HALF MARATHON | 09.00 | ||
18TH SAT | BRITISH MASTERS ROAD RELAYS, SUTTON PARK. | |||
22ND WED | **CLICKEM INN 5 MILE** | 19.002 | ||
26TH SUN | HUMBER BRIDGE 10K | |||
27TH MON | CLEE TRACK 3k, KING GEORGE STADIUM, WEELSBY RD, GY | |||
JUNE | ||||
2ND SUN | RUN 4 ALL HULL HALF MARATHON AND 10K | |||
2ND SUN | **WOODHALL SPA 10K, OPENS AGAIN SOON** | |||
5TH WED | CROXBY 2 LAP | 19.00 | ||
12TH WED | WOLDS DASH LOUTH | |||
19TH WED | **CLICKEM INN 5 MILE** | 19.00 | ||
30TH SUN | HUMBER BRIDGE HALF MARATHON | |||
30TH SUN | NORMANBY HALL 10K | 09.00 | ||
JULY | ||||
3RD WED | CROXBY 2 LAP | |||
7TH SUN | CAISTOR STING IN THE TAIL 10K | 10.00 | ||
10TH WED | DONCASTER TOWN CENTRE 5K, SEPARATE VETS RACE | 19.30 | ||
10TH WED | WOLDS DASH LOUTH | |||
21ST SUN | GRIMSBY 10K, TOWN HALL. | 10.00 | ||
27TH SAT | HECKINGTON 10 MILE | 10.00 | ||
AUG | ||||
7TH WED | CROXBY 1 LAP | 19.00 | ||
14TH WED | CLICKEM INN 5 MILE | 19.00 | ||
21ST AUG | WOLDS DASH LOUTH | |||
28TH WED | CROXBY 1 LAP | 19.00 | ||
SEPT | ||||
4TH WED | WOLDS DASH LOUTH | |||
8TH SUN | SAXILBY 5K | 09.30 | ||
15TH SUN | ABP COASTAL HALF AND 5k, CLEETHORPES. | |||
22ND SUN | HULL MARATHON | |||
OCT | ||||
6TH SUN | HEDGEHOG HALF MARATHON, NORMANBY HALL | 09.00 | ||
27TH SUN | BRIGG 10K POPPY RACE | 09.30 | ||
|
||||
NOT ALL DATES
ARE CONFIRMED. ALWAYS CHECK WEBSITE FOR UPDATES FIRST. |
||||
Email any queries to stgreen1950@gmail.com ******STARRED RACES ARE CLUB RACE LEAGUE COUNTERS |