27th Lincolnshire Wolds Tough Ten Mile 5th September 2009
Pos Name Team Time Cat Pace No.
1 BROWN, Richard Louth AC 0:56:44 Senior Man 05:40.3 111
2 MAWSON, Julian Otley AC 0:57:17 M35 05:43.6 17
3 MARSH, Nick Louth AC 0:58:34 M35 05:51.3 98
4 CROMPTON, Gary Scunthorpe & District AC 1:00:45 Senior Man 06:04.4 144
5 DOWSON, Mark York Acorn 1:00:51 Senior Man 06:05.0 124
6 NEWMAN, Kevin Doncaster & Stainforth 1:01:46 M50 06:10.5 75
7 JACKSON, Paul Louth AC 1:02:05 M35 06:12.4 90
8 EVISON, Paul Cleethorpes AC 1:02:16 M40 06:13.5 142
9 PAGE, Mick Doncaster & Stainforth 1:02:22 M55 06:14.1 73
10 CONEY, Neil Lincoln Wellington 1:03:24 M40 06:20.3 178
11 PACKER, Malcolm Louth AC 1:03:27 M50 06:20.6 16
12 FARROW, Natalie Cleethorpes AC 1:03:31 Senior Women 06:21.0 115
13 HUTCHINSON, Peter Wolds Veteran RC 1:03:53 M50 06:23.2 20
14 LAWTEY, Andrew Barton & District AC 1:04:48 Senior Man 06:28.7 114
15 DUNCAN, Peter Lincoln Wellington 1:05:07 M45 06:30.6 155
16 HOULTON, Dean Wolds Veteran RC 1:05:34 M40 06:33.3 25
17 GREGORY, Nick Cleethorpes AC 1:05:37 M45 06:33.6 120
18 FREEMAN, Paul Wolds Veteran RC 1:05:42 M45 06:34.1 119
19 BUTLER, Rob Unattached 1:05:45 M40 06:34.4 203
20 GOODEY, Paul Cleethorpes AC 1:05:53 M35 06:35.2 118
21 HOGG, Dan Lincoln Wellington 1:06:10 Senior Man 06:36.9 131
22 ENGLAND, Simon Sleaford Town Runners 1:06:19 Senior Man 06:37.8 193
23 ELLMORE, Daphne Wolds Veteran RC 1:06:27 W55 06:38.6 1
24 HALLAM, Paul Cleethorpes AC 1:06:28 M40 06:38.7 32
25 STEVENS, Martin Werrington Joggers 1:06:45 M35 06:40.4 170
26 GREEN, Steven Wolds Veteran RC 1:06:50 M55 06:40.9 151
27 BURTON, Rod Scunthorpe & District AC 1:07:40 M55 06:45.9 172
28 WILLIAMS, Sarah Metropolitan Police 1:08:24 W35 06:50.3 87
29 FINES, David Hartsolme 1:08:33 M40 06:51.2 176
30 BOOTH, Nigel Mablethorpe RC 1:08:42 M45 06:52.1 108
31 COULAM, Gary Wolds Veteran RC 1:08:48 M50 06:52.7 21
32 AITKEN, John City of Hull 1:08:56 M40 06:53.5 12
33 JACKSON, Dave Wolds Veteran RC 1:09:07 M45 06:54.6 63
34 CAWTE, Graham Unattached 1:09:14 M40 06:55.3 133
35 BROWN, Dennis Wolds Veteran RC 1:09:16 M60 06:55.5 53
36 WILSON, David Wolds Veteran RC 1:09:19 M50 06:55.8 166
37 WASS, Peter Lincoln Wellington 1:09:29 M40 06:56.8 33
38 HART, Roy Barnsley AC 1:10:33 M55 07:03.2 147
39 ATKIN, Christian Cleethorpes AC 1:10:38 Senior Man 07:03.7 31
40 GARSIDE, Andrew Wolds Veteran RC 1:10:47 M40 07:04.6 174
41 GARNER, Samantha Unattached 1:10:48 Senior Women 07:04.7 5
42 HOLIAN, Darren Lincoln Wellington 1:10:57 M45 07:05.6 51
43 CRITTEN, Steven Fire Service 1:11:01 M45 07:06.0 117
44 WILKINSON, Mark Unattached 1:11:22 M40 07:08.1 35
45 PAXMAN, Philip York Acorn 1:11:27 M55 07:08.6 14
46 CASEY, Mick Mablethorpe RC 1:11:30 M60 07:08.9 79
47 NEWMAN, David Unattached 1:11:43 M40 07:10.2 202
48 AISTHORPE, Nick Wolds Veteran RC 1:12:00 M45 07:11.9 116
49 HALL, Geoff Lincoln Wellington 1:12:01 M50 07:12.0 13
50 HOOPER, Tony Cleethorpes AC 1:12:06 Senior Man 07:12.5 125
51 EDWARDS, Jim Hartsolme 1:12:11 M65 07:13.0 192
52 WINGATE, Stephen Unattached 1:12:39 M55 07:15.8 123
53 MEYNELL, Julian Unattached 1:12:47 M45 07:16.6 184
54 MCMILLAN, Kenny Wolds Veteran RC 1:12:55 M50 07:17.4 80
55 DIXON-YEUNG, Carol York Acorn 1:13:00 W45 07:17.9 136
56 YORSTON, Andrew Cleethorpes AC 1:13:06 M45 07:18.5 199
57 LOVE, Rachel Humberside Police 1:13:07 W40 07:18.6 141
58 FORMAN, Nik Cleethorpes AC 1:13:11 M50 07:19.0 76
59 MARSLAND, Philip Unattached 1:13:15 M50 07:19.4 83
60 WATSON, Tilden Unattached 1:13:19 M40 07:19.8 67
61 SHELMERDINE, Jane Otley AC 1:13:24 W45 07:20.3 10
62 GRAVER, Stuart Uknetrunner 1:13:30 M40 07:20.9 188
63 PALMER, Gordon Ancholme Valley 1:13:42 M45 07:22.1 153
64 GIBSON, Tracey Wolds Veteran RC 1:13:48 W45 07:22.7 78
65 DEAN, Michael Louth AC 1:13:50 M45 07:22.9 185
66 CAMPION, Steve Lincoln Wellington 1:13:53 M45 07:23.2 182
67 FOX, Brian Hartsolme 1:13:55 M45 07:23.4 183
68 HOBBINS, Susan Wolds Veteran RC 1:14:02 W35 07:24.1 152
69 LOVETT, Mark Lincoln Wellington 1:14:15 Senior Man 07:25.4 15
70 STOCKS, Robert Wolds Veteran RC 1:14:34 M50 07:27.3 204
71 LAWSON, John Unattached 1:14:40 M35 07:27.9 121
72 MAYOR, Brian Unattached 1:14:52 M40 07:29.1 88
73 SALTER, Mark Wolds Veteran RC 1:15:00 M50 07:29.9 122
74 SORLEY, Scott Unattached 1:15:04 M35 07:30.3 93
75 MAUTREY, Darren Unattached 1:15:08 M40 07:30.7 160
76 TITMARSH, Richard Lincoln Wellington 1:15:11 M65 07:31.0 191
77 MIDDLEDITCH, Andy Unattached 1:15:19 M40 07:31.8 128
78 HUDSON, James Wolds Veteran RC 1:15:22 M55 07:32.1 100
79 BAKER, Cheryl Wolds Veteran RC 1:15:43 W40 07:34.2 159
80 WALSHAW, Daniel Unattached 1:15:51 M35 07:35.0 200
81 ROWE, Darren Cleethorpes AC 1:15:53 Senior Man 07:35.2 56
82 BEALBY, William Sheffield Tri Club 1:16:58 M35 07:41.7 99
83 WINZAR, Howard York Acorn 1:17:05 M60 07:42.4 28
84 ADLINGTON, Matt Scunthorpe & District AC 1:17:20 Senior Man 07:43.9 207
85 BROWN, Barbara Wolds Veteran RC 1:17:29 W55 07:44.8 52
86 BARKER, Tony Wolds Veteran RC 1:17:30 M45 07:44.9 105
87 CHAFER, Anthony Wolds Veteran RC 1:17:37 M50 07:45.6 106
88 RAMSDEN, Mark Lincoln Wellington 1:17:49 M45 07:46.8 37
89 GRIMWOOD, Andrew Lincoln Wellington 1:17:55 M40 07:47.4 72
90 MURFIN, Steve Unattached 1:17:59 M45 07:47.8 64
91 GREEN, Caroline-Jane Barton & District AC 1:18:17 Senior Women 07:49.6 130
92 BYWORTH, Brian Scunthorpe & District AC 1:18:54 M65 07:53.3 146
93 JUSTICE, Howard Unattached 1:18:59 Senior Man 07:53.8 196
94 WILKINSON, Mark Unattached 1:18:59 Senior Man 07:53.8 197
95 TASKER, Ian White City Hull 1:19:00 M35 07:53.9 40
96 MAIR, Ian Lincoln Wellington 1:19:07 M55 07:54.6 181
97 ATKIN, Julian Cleethorpes AC 1:19:21 M35 07:56.0 30
98 BINNS, Goeff York Acorn 1:19:23 M45 07:56.2 6
99 WILLERTON, Martin Wolds Veteran RC 1:19:29 M40 07:56.8 107
100 HORSFIELD, Gary Unattached 1:19:48 M40 07:58.7 179
101 LAMB, Keith Wolds Veteran RC 1:19:53 M35 07:59.2 61
102 WOODCOCK, Alan Unattached 1:19:59 M55 07:59.8 201
103 KING, David Unattached 1:20:05 M45 08:00.4 109
104 SMITH, Steve Unattached 1:20:29 M45 08:02.8 154
105 WALSTER, Sandy Unattached 1:20:38 Senior Women 08:03.7 41
106 WASYLIW, Netty Lincoln Wellington 1:20:42 W40 08:04.1 71
107 YORSTON, Kay Cleethorpes AC 1:21:06 W45 08:06.5 198
108 PACEY, Norman Thorney RR 1:21:15 M55 08:07.4 139
109 BLACK, Joseph Cleethorpes AC 1:21:38 Senior Man 08:09.7 167
110 BLAKE, Martin Cleethorpes AC 1:21:40 M45 08:09.9 209
111 COLLINS, John Unattached 1:22:04 M50 08:12.3 69
112 ORMSBY, Roy Wolds Veteran RC 1:22:34 M50 08:15.3 113
113 WARD, Bill Wolds Veteran RC 1:22:40 M55 08:15.9 145
114 TATTERSHALL, John York Acorn 1:22:46 M60 08:16.5 3
115 LONGHORN, David Unattached 1:22:52 M35 08:17.1 48
116 WRIGHT, Fiona City of Hull 1:22:58 W35 08:17.7 11
117 GILROY, Anne Lincoln Wellington 1:23:12 W50 08:19.1 81
118 LAWRIE, Alex Unattached 1:23:18 M50 08:19.7 163
119 ETHERINGTON, Dave Scunthorpe & District AC 1:23:24 M45 08:20.3 74
120 SMITH, David Wolds Veteran RC 1:23:53 M50 08:23.2 175
121 DODDS, Adrian Unattached 1:23:59 M50 08:23.8 126
122 CHICO, Dan Unattached 1:24:02 M35 08:24.1 171
123 DYER, Teresa Unattached 1:24:05 W45 08:24.4 132
124 TATTERSHALL, Russ Unattached 1:24:25 M40 08:26.4 19
125 VICARY, Sue Pocklington Runners 1:24:26 W45 08:26.5 4
126 RAMSDEN, Jane Lincoln Wellington 1:24:29 W45 08:26.8 38
127 BEMFIELD, Emma Louth AC 1:24:30 W35 08:26.9 143
128 FORKETT, Humphrey Unattached 1:24:37 M55 08:27.6 206
129 WALTON, Graham Baildon Runners 1:24:43 M50 08:28.2 180
130 RICHARDSON, Paul York Acorn 1:24:45 M45 08:28.4 7
131 TAYLOR, Late Doncaster & Stainforth 1:24:49 Senior Man 08:28.8 177
132 BROTHERHEAD, Neil Unattached 1:24:59 M50 08:29.8 205
133 DAVIES, Cathy Sleaford Town Runners 1:25:09 Senior Women 08:30.8 194
134 HUNT, Joanne York Acorn 1:25:22 Senior Women 08:32.1 68
135 HORTON, Colin Unattached 1:25:54 M45 08:35.3 157
136 RICE, Paul Wolds Veteran RC 1:26:22 M50 08:38.1 22
137 TURRELL, Julie Wolds Veteran RC 1:26:31 W45 08:39.0 195
138 BLOWERS, Michael Wolds Veteran RC 1:26:48 M55 08:40.7 190
139 DICKINSON, Lara Unattached 1:26:50 Senior Women 08:40.9 66
140 TAYLOR, Robert Baildon Runners 1:27:01 M35 08:42.0 173
141 BALL, Malcolm North Norfolk Beach Runners 1:27:04 M75 08:42.3 45
142 KENDALL, John Wolds Veteran RC 1:27:32 M35 08:45.1 168
143 STONES, Richard Cleethorpes AC 1:27:40 M40 08:45.9 165
144 BRYSON, Simon Unattached 1:27:43 M40 08:46.2 135
145 WOOD, Aiden Unattached 1:27:55 M55 08:47.4 18
146 LIDGARD, Kevin Unattached 1:28:07 M45 08:48.6 50
147 GREGORY, Lisa Unattached 1:28:20 W40 08:49.9 208
148 ANGELEPOU, Natalie White City Hull 1:28:36 Senior Women 08:51.5 44
149 COOPER, Paul Unattached 1:29:10 M40 08:54.9 70
150 HOLLIS, Rebecca Scunthorpe & District AC 1:29:23 Senior Women 08:56.2 138
151 WARVILL, Louise Scunthorpe & District AC 1:29:25 Senior Women 08:56.4 34
152 PULLAM, David Scunthorpe & District AC 1:29:25 M60 08:56.4 26
153 GREEN, Susan Wolds Veteran RC 1:29:33 W55 08:57.2 150
154 BANTON, Anthony Unattached 1:29:54 M55 08:59.3 187
155 PRATT, Mark Unattached 1:30:39 M45 09:03.8 46
156 GRAYSON, David Doncaster & Stainforth 1:31:11 M60 09:07.0 85
157 ASHCROFT, Paul Doncaster & Stainforth 1:31:21 M65 09:08.0 27
158 FREER, Barry Wolds Veteran RC 1:31:28 M60 09:08.7 210
159 GEORGE, Deborah Cleethorpes AC 1:31:55 W45 09:11.4 110
160 CRISP, Gary Unattached 1:32:30 M35 09:14.9 54
161 LAWRIE, Fiona Louth AC 1:32:44 W45 09:16.3 164
162 HORWOOD, Beth Unattached 1:32:46 Senior Women 09:16.5 8
163 MURFIN, Charlene Unattached 1:33:33 Senior Women 09:21.2 65
164 MOCKLER, Andrew Unattached 1:34:24 M35 09:26.2 57
165 MOCKLER, Andrea Unattached 1:34:24 W35 09:26.2 169
166 SCOTT, David Scunthorpe & District AC 1:34:48 M65 09:28.6 189
167 CHISHOLM, Edward Unattached 1:34:59 Senior Man 09:29.7 43
168 PERRIN, Rebecca Unattached 1:35:02 Senior Women 09:30.0 42
169 BATY, Tracey Pocklington Runners 1:37:12 W40 09:43.0 137
170 WELCH, Charlotte Unattached 1:39:47 Senior Women 09:58.5 95
171 WELCH, Stephen Unattached 1:39:47 M35 09:58.5 94
172 SPARKES, Lizzie Wolds Veteran RC 1:39:48 W35 09:58.6 148
173 SUTTON, Pat Wolds Veteran RC 1:40:50 W55 10:04.8 149
174 DUTCH, Jimmy Cleethorpes AC 1:41:18 M65 10:07.6 29
175 SHIRES, Donna Unattached 1:42:43 W35 10:16.1 97
176 SADLER, Kevin Unattached 1:43:45 M45 10:22.3 58
177 CHAPMAN, Neil Unattached 1:44:06 Senior Man 10:24.4 59
178 MARTIN, Darren Unattached 1:44:15 M35 10:25.3 129
179 SILVA, Suzanne Unattached 1:44:20 W35 10:25.8 96
180 BULLIVANT, Steven Lincoln Wellington 1:46:59 M35 10:41.7 127
181 PALMERONE, Steph Unattached 1:48:39 W40 10:51.7 39
182 KING, Louise Unattached 1:48:39 W45 10:51.7 101
183 MORRISS, Alexandra Unattached 1:49:55 Senior Women 10:59.3 91
184 JOHNSON, Julia Wolds Veteran RC 1:52:14 W50 11:13.2 62
185 WILLIAMS, Natalie Unattached 1:52:50 Senior Women 11:16.8 55
186 NORTH, Eric Wolds Veteran RC 1:55:15 M75 11:31.3 104
187 HARRIS, Jean Wolds Veteran RC 2:03:39 W75 12:21.7 102
188 BUCKBY, Gill Wolds Veteran RC 2:03:39 W45 12:21.7 186
Teams
Male Louth AC
Female Wolds Vets