Wolds Vets Turkey Trot 26th December 2007 Cleethorpes
  One Lap 3.6 Miles Laps
Pos Name Club Time 1
1 K Green Cleethorpes AC 22.44 1
2 B Wilson F Cleethorpes AC 22.59 1
3 D Wilson Wolds Vets 23.02 1
4 P Freeman Wolds Vets 23.04 1
5 M James Stubbington Green 23.57 1
6 T Fearn F St Albans 25.28 1
7 G Paton   27.21 1
8 M Crellin Wolds Vets 28.04 1
9 G Cole   28.26 1
10 R Abermethie   29.06 1
11 S Enright Cleethorpes AC 30.03 1
12 T Cumbers   30.33 1
13 R Hatfield Cleethorpes AC 30.35 1
14 R Mallam   30.39 1
15 R Bilsby City of Norwich 30.50 1
16 K Hames F Grimsby Tri 30.50 1
17 H Whall   30.54 1
18 Anon   30.54 1
19 I Legard   30.58 1
20 Anon   30.58 1
21 B Waddington   31.13 1
22 S Dawson   31.24 1
23 V Thomas F Wolds Vets 31.29 1
24 P Gilby   31.30 1
25 N Lowther   31.36 1
26 M Pickwell Wolds Vets 32.02 1
27 T Handsley Wolds Vets 32.25 1
28 G Standley   32.56 1
29 F Milner   32.57 1
30 P Hudson Wolds Vets 33.02 1
31 A Taylor F   33.34 1
32 A Trench   33.49 1
33 G Bailey F   34.12 1
34 F Thomson   34.18 1
35 P Thompson   34.19 1
36 Katie B   34.39 1
37 J Clark   34.39 1
38 D Sandell Wolds Vets 34.47 1
39 S Green F Wolds Vets 36.20 1
40 Jonathon M   36.37 1
41 K Cass F   36.37 1
42 S Mortimer   36.38 1
43 M Booth F   37.34 1
44 A Abermethbie F   39.10 1
45 S Peart   39.10 1
46 M Chase F   39.10 1
47 N Peart   39.10 1
48 D Abermethbie F   39.10 1
49 J Booth   39.53 1
50 J Powles F Wolds Vets 40.27 1
51 J Harris F Wolds Vets 40.27 1
52 G Buckby F Wolds Vets 40.27 1
53 S Gibney   40.37 1
54 J O Hara Wolds Vets 42.15 1
55 D Buckingham Wolds Vets 43.05 1
56 Daniel B   43.09 1
57 Anon   43.09 1
58 M Vento   43.13 1
59 L Buckingham F   44.05 1
60 M Blake   44.12 1
61 H Revill F   46.25 1
62 B Bailey F   46.36 1
63 C Henderson F   46.40 1
64 D Leggard F   47.39 1
65 E Dwyer   49.01 1
66 Dan Callow   49.08 1
67 T Haines   49.38 1
68 A Dwyer   49.42 1
69 O Haines   49.42 1
       
  2 Laps 5.9 Miles    
1 P Goodey Cleethorpes AC 37.14 2
2 J Laird   37.17 2
3 G Thomas Wolds Vets 38.11 2
4 S Green Wolds Vets 38.28 2
5 D Parker Cleethorpes AC 38.34 2
6 R Stocks Wolds Vets 38.52 2
7 C Bromfield   39.13 2
8 R Harris Barracuda Tri 40.16 2
9 M Laird   40.20 2
10 P Barley Cleethorpes AC 40.47 2
11 S Davey F Lincoln W 40.53 2
12 J Barker Wolds Vets 40.54 2
13 A Turnbull   40.56 2
14 H Mcloughlin F Cleethorpes AC 41.15 2
15 H Powles Wolds Vets 42.25 2
16 I Brown Cosmic Hill Bashers 42.33 2
17 C Groves Cleethorpes AC 42.35 2
18 A Middleditch   42.37 2
19 M Lovett Mablethorpe AC 42.58 2
20 L James F Stubbington Green 43.35 2
21 J Atkin Cleethorpes AC 44.45 2
22 E Brown F Cosmic Hill Bashers 44.48 2
23 B Brown F Wolds Vets 44.49 2
24 D Brown Wolds Vets 44.49 2
25 I Chambers Grimsby Tri 46.37 2
26 S Meek   46.42 2
27 S Walster Lincoln Quad 47.07 2
28 A Coultas Lincoln Quad 47.18 2
29 J Claviijo Wolds Vets 47.40 2
30 J Hewson F Rutland Runners 47.45 2
31 G Shaw   48.05 2
32 T Pickwell   48.27 2
33 Jim Hudson Wolds Vets 48.38 2
34 A McKenzie F Sleaford Striders 50.42 2
35 S Cremen F Wolds Vets 52.56 2
36 K Wardle Wolds Vets 52.56 2
37 B Lee F Wolds Vets 53.06 2
38 J Love F Mablethorpe AC 53.55 2
39 L Parry F Cleethorpes AC 55.15 2
40 J McSherry F Cleethorpes AC 55.15 2
41 L Stafford F Cleethorpes AC 55.15 2
42 C Browning F   59.30 2
43 P Fowler F   59.30 2
44 B Everett Wolds Vets 60.08 2
45 E North Wolds Vets 60.10 2
46 B Bunting Wolds Vets 60.20 2
47 J Johnson F Wolds Vets 63.18 2
Any amendments Email me
Home