WINTER 5K SERIES - Race 2 ( 4.12.01 )
1 Hayden Turner Clee AC 17m 14s
2 Nick Marsh Louth  17m 28s
3 Stuart Wright Clee AC 17m 50s
4 Johnny Cousins Clee AC 18m 29s
5 Barry Dodge Louth  18m 35s
6 Tony Parry Clee AC 18m 38s
7 Peter Crow Louth  19m 02s
8 John Green Clee AC 19m 05s
9 Nick Gregory Clee AC 19m 12s
10 Derrick Noble Clee AC 19m 19s
11 Carl Grove Clee AC 19m 40s
12 Ashley Enright Clee AC 19m 41s
13 Andrew Gristwood Clee AC 19m 45s
14 Tom Day Clee AC 19m 47s
15 James Clayton Clee AC 19m 52s
16 Leslie Parry Clee AC 20m 04s
17 Dave Wray Louth  20m 07s
18 Steven Fenwick Clee AC 20m 57s
19 Fay Fenwick Clee AC 21m 31s
20 Steve Enright Clee AC 22m 17s
21 Sue Wright Louth  22m 25s
22 Peter Stevens Clee AC 22m 27s
23 Lee Pearson K U Hull 22m 44s
24 Kim Wardle Wolds Vet 22m 51s
25 Phil Holden Clee AC 23m 05s
26 Richard Blades U/A 23m 48s
27 Jutta Meiwald Louth  24m 30s
28 Chris Jacklin Wolds Vet 24m 40s
29 Steve Hill Wolds Vet 25m 37s
30 Michelle Wain Louth  26m 51s
31 Dennis Holt Clee AC 29m 25s
32 Jean Dale Louth  33m 28s
3K RACE
1 Gary Coulam Clee AC 9m 15s
2 Danny Triffit Clee AC 10m 08s
3 Tara Ilsley Clee AC 11m 11s
4 Tom Shaw Clee AC 11m 43s
5 Sarah Davey Clee AC 11m 52s
6 Lisa Holmes Clee AC 11m 55s
7 Mary Davey Clee AC 13m 12s
8 Lydia Makey Clee AC 13m 28s
9 Holly Ferneyhough Clee AC 13m 39s
10 Gemma Holmes Clee AC 13m 58s
11 Mike Nicholson K U Hull 23m 40s