CROXBY CRAWL 28/07/04
Time 1st Lap
1 N.MARSH LOUTH AC 55.04 26.37
2 C.ATKIN CLEE AC 56.34 28.05
3 G.COULAM CLEE AC 1ST M45 56.45 28.05
4 H.POWLES CLEE AC 1ST M40 58.25 28.53
5 J.BARKER CLEE AC 1ST M50 58.52 29.19
6 B.DODGE U/A 59.39 29.08
7 D.NOBLE CLEE AC 64.14 31.22
8 T.PARRY CLEE AC 64.43 31.40
9 N.AISTHORPE CLEE AC 65.29 31.21
10 D.MYER CLEE AC 1ST M60 65.35 32.06
11 D.PARKIN CLEE AC 68.08 33.20
12 C.WHEDDON CLEE AC 1ST M65 68.31 34.06
13 J.D.HUDSON WOLDS V 69.32 33.27
14 S.PARKER RRC 70.14 34.30
15 H.COLLINS LOUTH AC 1ST M55 72.40 36.03
16 B.BECKETT WOLDS V 76.04 35.58
17 K.HOLMES CLEE AC 77.27 37.16
18 T.GIBSON WOLDS V 1st F 78.29 38.44
19 P.STEVENS CLEE AC 78.38 38.32
ONE-LAP ONLY
C.HUNSLEY CLEE AC 28.22
F.HUDSON CLEE AC 30.51
H.McLOUGHLIN CLEE AC F 32.17
T.ILSLEY CLEE AC F 34.45
L.STAFFORD CLEE AC F 35.55
P.HUDSON WOLD V 39.32
C.HALL CLEE AC F 40.57
J.PHELAN WOLD V 41.12
D.TECTOR WOLD V 41.54

Home