Grimsby "Sea Wall" 5 Mile, organised by Wolds Veteran RC. 1st April 2007
Pos Name Time Team Cat. Race No.
1 TAYLOR, Phill 0:26:52 Bridlington Road Runners Male Open 107
2 BALL, Les 0:27:06 Lincoln Wellington M40 167
3 FARQUHARSON, Neil 0:27:17 Wolds Veteran RC M35 1
4 SEAMARK, Jamie 0:28:33 North Norfolk Gazelles Male Open 166
5 MARSH, Nick 0:28:48 Louth AC M35 159
6 WRIGHT, Stewart 0:29:07 Wolds Veteran RC M40 194
7 PACKER, Malcolm 0:29:12 Louth AC M45 165
8 WATKIN, Nigel 0:29:26 Mansfield Harriers M45 139
9 EVISON, Paul 0:29:27 Cleethorpes AC M35 142
10 AIRD, Paul 0:29:37 Last Inn Runners M45 70
11 GOODEY, Tom 0:29:40 Cleethorpes AC Male Open 189
12 BOOTH, Nigel 0:30:09 Unattached M45 42
13 COLDICOTT, Stacy 0:30:21 Unattached Male Open 198
14 ANDERSON, Martin 0:30:47 Wolds Veteran RC M50 17
15 ROWE, Josh 0:30:47 Beverley AC Male Open 186
16 BURN, Philp 0:30:54 Beverley AC Male Open 190
17 SALTER, Mark 0:30:59 Wolds Veteran RC M50 85
18 HOLMES, Dave 0:31:05 Wolds Veteran RC M45 78
19 GREGORY, Nick 0:31:08 Cleethorpes AC M40 149
20 MARSTON, Adrian 0:31:12 Lincoln Wellington M45 7
21 VICKERS, Keith 0:31:15 Louth AC M40 129
22 DODGE, Barry 0:31:17 Unattached M55 99
23 BLOW, Andrew 0:31:19 Wolds Veteran RC M45 158
24 HUTCHINSON, Peter 0:31:24 Wolds Veteran RC M45 152
25 GULC, Peter 0:31:25 Bridlington Road Runners Male Open 108
26 GARSIDE, Andrew 0:31:27 Wolds Veteran RC M40 80
27 LAWTEY, Andrew 0:31:30 Unattached Male Open 40
28 GREEN, Steven 0:31:35 Wolds Veteran RC M55 146
29 HORTON, Paul 0:31:44 Wolds Veteran RC M40 125
30 GREEN, Kevin 0:31:50 Cleethorpes AC Male Open 15
31 WILSON, Beverley 0:31:54 Cleethorpes AC F40 46
32 WILSON, Peter 0:32:03 Unattached Male Open 163
33 NEWELL, Bob 0:32:10 Scunthorpe & District AC M70 101
34 MCMILLAN, Kenny 0:32:12 Wolds Veteran RC M50 153
35 ARNOTT, Corey 0:32:15 Beverley AC Male Open 193
36 FREEMAN, Paul 0:32:22 Wolds Veteran RC M40 128
37 HART, Roy 0:32:32 Barnsley AC M55 187
38 WILSON, David 0:32:37 Wolds Veteran RC M45 126
39 ELLMORE, Daphne 0:32:40 Wolds Veteran RC F55 124
40 GREEN, John 0:33:00 Cleethorpes AC M55 63
41 POTTER, Stephen 0:33:03 Unattached M45 191
42 MCLOUGHLIN, Helen 0:33:05 Cleethorpes AC Female Open 130
43 CROOKES, Darren 0:33:09 Unattached M35 197
44 BARNARD, Peter 0:33:12 Scunthorpe & District AC M50 3
45 SMITH, Peter 0:33:17 Unattached M45 35
46 STOCKDALE, Peter 0:33:20 Barracuda Tri Club M45 94
47 WRAITH, George 0:33:28 Westlands AC * M45 37
48 STOCKS, Robert 0:33:33 Unattached M45 176
49 MOORE, Dave 0:34:01 Wolds Veteran RC M45 21
50 CASE, David 0:34:06 Ripley RC M50 98
51 GRISTWOOD, Andrew 0:34:17 Cleethorpes AC M40 88
52 ARNOTT, Jordan 0:34:30 Beverley AC Male Open 192
53 PICKWELL, Mike 0:34:33 Wolds Veteran RC M55 79
54 GREEN, Trevor 0:34:34 Unattached Male Open 143
55 CARTER, Richard 0:34:37 Ripley RC M35 97
56 ATKIN, Julian 0:34:42 Unattached Male Open 185
57 BOOTHBY, Graham 0:35:04 Wolds Veteran RC M55 24
58 CRAIG, Mary 0:35:08 Cleethorpes AC F35 90
59 WOODS, Elizabeth 0:35:10 Wolds Veteran RC F55 118
60 STANDERING, Martyn 0:35:45 Unattached Male Open 132
61 BENFIELD, Emma 0:35:49 Louth AC Female Open 72
62 CAPES, Thomas 0:35:56 Unattached M55 92
63 GARMSTON, Paul 0:35:59 Unattached Male Open 54
64 SERGEANT, Neil 0:36:05 Beverley AC M50 174
65 CLARK, Michael 0:36:15 Scunthorpe & District AC M40 45
66 MEEK, Steven 0:36:17 Unattached Male Open 113
67 HUDSON, John 0:36:24 Wolds Veteran RC M60 86
68 WILLIANSOM, Simon 0:36:24 Unattached Male Open 169
69 WESTERMAN, Kelvin 0:36:26 East Hull Harriers M50 61
70 STEWART, Derek 0:36:27 Mansfield Harriers M55 134
71 WINSTANLEY, Stephen 0:36:28 East Hull Harriers M50 39
72 CHAFER, Anthony 0:36:31 Wolds Veteran RC M45 84
73 BLOWERS, Michael 0:36:35 Wolds Veteran RC M55 18
74 HOLMES, Karl 0:36:42 Cleethorpes AC M40 96
75 GREENWOOD, Paul 0:36:57 Cleethorpes AC M45 116
76 BARKER, Tony 0:37:04 Wolds Veteran RC M45 81
77 WILSON, David 0:37:15 Lakeside Lincoln Running M35 150
78 BOOTH, Rod 0:37:16 Unattached M45 93
79 WALKER, Samuel 0:37:24 Barton & District AC Male Open 8
80 PULLON, Mike 0:37:25 Uknetrunner M45 38
81 VICKERS, Claire 0:37:29 Barton & District AC Female Open 141
82 COOPER, Barry 0:37:34 East Hull Harriers M55 47
83 ENRIGHT, Steve 0:37:41 Cleethorpes AC M45 199
84 BLOCK, Ivan 0:37:43 Unattached M40 172
85 STANDERING, Tony 0:37:47 Unattached M50 131
86 HOWARD, Paul 0:37:48 Baysgarth RC * Male Open 32
87 ELLIIS, Chris 0:37:49 Wolds Veteran RC M55 182
88 WILKINSON, Robert 0:37:56 Unattached Male Open 11
89 WILLERTON, Martin 0:38:11 Wolds Veteran RC M40 127
90 YORSTON, Kay 0:38:27 Unattached F40 67
91 YORSTON, Andrew 0:38:28 Unattached M40 66
92 HORROCKS, Michael 0:38:30 Cleethorpes AC M35 175
93 POOL, Stephen 0:38:40 Unattached Male Open 180
94 CLARK, Samuel 0:38:51 Unattached Male Open 68
95 BROWN, Barbara 0:39:00 Wolds Veteran RC F55 151
96 GODDARD, David 0:39:03 Thirsk & Sowerby Harriers M55 123
97 ECCLESTONE, Chris 0:39:05 Unattached Male Open 56
98 BAKER, Cheryl 0:39:11 Wolds Veteran RC F35 16
99 CRIMMINS, Julie 0:39:12 Unattached F40 6
100 GILLESPIE, Scott 0:39:22 Cleethorpes AC M40 95
101 BAKER, Douglas 0:39:28 EVAC M60 148
102 CLAVIJO, Jorge 0:39:33 Wolds Veteran RC M40 154
103 SMITH, John 0:39:42 Acoteias Portugal* M55 105
104 TATTERSALL, Ian 0:39:46 Unattached M50 173
105 MEEK, Ernie 0:39:47 Wolds Veteran RC M55 112
106 DRUMMOND, Kristian 0:39:48 Unattached Male Open 168
107 DICKINSON, Steve 0:39:59 Lincoln and District M40 178
108 HOLLAND, Martin 0:40:01 Unattached M40 188
109 LAWTEY, Judith 0:40:03 Unattached F50 41
110 BLAKE, Andrew 0:40:19 Unattached Male Open 179
111 WORTH, Mark 0:40:28 Unattached Male Open 64
112 GREEN, Alison 0:40:33 Unattached Female Open 65
113 BRADY, Roy 0:40:45 Cleethorpes AC M60 69
114 WRESSELL, Mark 0:40:48 Wolds Veteran RC M45 170
115 CHATERS, Peter 0:40:53 Unattached M40 138
116 GIBSON, Tracey 0:41:08 Wolds Veteran RC F40 83
117 CRICHTON, Georgina 0:41:11 West Hull Ladies Female Open 73
118 KENDALL, John 0:41:15 Wolds Veteran RC M35 162
119 RAYNES, Catherine 0:41:16 Unattached Female Open 183
120 HOLIDAY, Alan 0:41:19 N.E.Vets M65 104
121 ADLARD, Gary 0:41:43 Unattached M40 62
122 CRAIG, Richard 0:41:55 Wolds Veteran RC M45 91
123 YOUNG, Martin 0:42:00 Unattached M35 36
124 TILL, Kevin 0:42:04 Unattached M55 48
125 EVERETT, Barry 0:42:16 Wolds Veteran RC M65 57
126 BENTON, Graham 0:42:19 Maltby RC M50 43
127 SCOTT, David 0:42:35 Scunthorpe & District AC M60 177
128 HOWRAM, Martin 0:42:56 Unattached M40 33
129 CRELLIN, Mark 0:43:12 Wolds Veteran RC M40 22
130 PEARSON, Pamela 0:43:26 Barton & District AC Female Open 53
131 SCRIVEN, Clint 0:43:48 Grimsby Harriers M45 181
132 LEE, Bridget 0:44:08 Unattached F45 171
133 BILLMORE, Kate 0:44:26 Scunthorpe & District AC F50 2
134 CRAIK, Tom 0:44:42 NVAC M70 119
135 REVILL, Richard 0:45:03 Garden City Runners * M55 5
136 HORSEWOOD, Michelle 0:45:09 Unattached F45 144
137 TECTOR, David 0:45:14 Wolds Veteran RC M55 161
138 DRANSFIELD, Liz 0:45:22 Wolds Veteran RC F50 109
139 HERD, George 0:45:33 Unattached M50 196
140 COLLETT, Christine 0:45:38 Unattached F40 195
141 TARN, Peter 0:45:39 Wolds Veteran RC M50 137
142 STEVENSON, Dave 0:45:40 Wolds Veteran RC M55 25
143 GREEN, Susan 0:45:43 Wolds Veteran RC F55 145
144 CHARLTON, Sandra 0:46:09 Wolds Veteran RC F55 115
145 ROOKES, Debbie 0:46:38 Unattached F35 89
146 WESTERMAN, Yendis 0:47:42 Unattached F50 60
147 WALKER, Melanie 0:47:58 Barton & District AC F50 9
148 WALKER, Tony 0:47:59 Unattached M50 10
149 NORTH, Eric 0:48:17 Wolds Veteran RC M75 87
150 BUNTING, William 0:48:59 Wolds Veteran RC M75 111
151 CLARK, Claire 0:49:25 Scunthorpe & District AC F40 44
152 PHELAN, John 0:49:43 Wolds Veteran RC M70 100
153 SHERLOCK, Pamela 0:50:10 Thirsk & Sowerby Harriers F60 122
154 WALSTER, Katrina 0:51:07 Unattached F40 50
155 HEADING, Gwen 0:51:29 Unattached Female Open 51
156 HEADING, Katie 0:51:29 Barton & District AC Female Open 52
157 FINN, Paul 0:52:13 Wolds Veteran RC M45 103
158 HARRIS, Jean 0:52:13 Wolds Veteran RC F70 157
159 POWELL, Jasmine 0:52:52 Wolds Veteran RC F70 76
160 BAKER, Janice 0:53:06 EVAC F55 147
161 HOWRAM, Louisa 0:53:20 Unattached Female Open 34
162 JOHNSON, Julia 0:53:42 Wolds Veteran RC F50 156
163 HARRIES, Alfred 0:54:16 Cleethorpes AC M75 110
164 BURKHILL, John 0:57:24 Killamarsh Kestrels M65 184
165 POWELL, John 0:59:00 Wolds Veteran RC M70 77
166 HOLT, Dennis 1:01:18 Cleethorpes AC M75 19
Teams Male. Wolds Vets 42 points   Neil Farquharson 3
Stewart Wright 6
Martin Anderson 14
Mark Salter 17
 
Female. Cleethorpes AC. 8 points   Bev Wilson 1
    Helen Mcloughlin 3
Mary Craig 4
Ladies only  
Pos Name   Team Cat Race No.
1 WILSON, Beverley 0:31:54 Cleethorpes AC F40 46
2 ELLMORE, Daphne 0:32:40 Wolds Veteran RC F55 124
3 MCLOUGHLIN, Helen 0:33:05 Cleethorpes AC Female Open 130
4 CRAIG, Mary 0:35:08 Cleethorpes AC F35 90
5 WOODS, Elizabeth 0:35:10 Wolds Veteran RC F55 118
6 BENFIELD, Emma 0:35:49 Louth AC Female Open 72
7 VICKERS, Claire 0:37:29 Barton & District AC Female Open 141
8 YORSTON, Kay 0:38:27 Unattached F40 67
9 BROWN, Barbara 0:39:00 Wolds Veteran RC F55 151
10 BAKER, Cheryl 0:39:11 Wolds Veteran RC F35 16
11 CRIMMINS, Julie 0:39:12 Unattached F40 6
12 LAWTEY, Judith 0:40:03 Unattached F50 41
13 GREEN, Alison 0:40:33 Unattached Female Open 65
14 GIBSON, Tracey 0:41:08 Wolds Veteran RC F40 83
15 CRICHTON, Georgina 0:41:11 West Hull Ladies Female Open 73
16 RAYNES, Catherine 0:41:16 Unattached Female Open 183
17 PEARSON, Pamela 0:43:26 Barton & District AC Female Open 53
18 LEE, Bridget 0:44:08 Unattached F45 171
19 BILLMORE, Kate 0:44:26 Scunthorpe & District AC F50 2
20 HORSEWOOD, Michelle 0:45:09 Unattached F45 144
21 DRANSFIELD, Liz 0:45:22 Wolds Veteran RC F50 109
22 COLLETT, Christine 0:45:38 Unattached F40 195
23 GREEN, Susan 0:45:43 Wolds Veteran RC F55 145
24 CHARLTON, Sandra 0:46:09 Wolds Veteran RC F55 115
25 ROOKES, Debbie 0:46:38 Unattached F35 89
26 WESTERMAN, Yendis 0:47:42 Unattached F50 60
27 WALKER, Melanie 0:47:58 Barton & District AC F50 9
28 CLARK, Claire 0:49:25 Scunthorpe & District AC F40 44
29 SHERLOCK, Pamela 0:50:10 Thirsk & Sowerby Harriers F60 122
30 WALSTER, Katrina 0:51:07 Unattached F40 50
31 HEADING, Gwen 0:51:29 Unattached Female Open 51
32 HEADING, Katie 0:51:29 Barton & District AC Female Open 52
33 HARRIS, Jean 0:52:13 Wolds Veteran RC F70 157
34 POWELL, Jasmine 0:52:52 Wolds Veteran RC F70 76
35 BAKER, Janice 0:53:06 EVAC F55 147
36 HOWRAM, Louisa 0:53:20 Unattached Female Open 34
37 JOHNSON, Julia 0:53:42 Wolds Veteran RC F50 156