Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| 27th Lincolnshire Wolds 10 Mile |
| Lincolnshire Wolds 10 Mile |
| Saturday 5 September 2009. 11:00 am |
| Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/mile |
| 1 | 0:56:44 | BROWN, Richard | Louth AC | Senior Man | 05:40.3 | 111 | 1 |
| 2 | 0:57:17 | MAWSON, Julian | Otley AC | M35 | 05:43.6 | 17 | 2 |
| 3 | 0:58:34 | MARSH, Nick | Louth AC | M35 | 05:51.3 | 98 | 3 |
| 4 | 1:00:45 | CROMPTON, Gary | Scunthorpe & District AC | Senior Man | 06:04.4 | 144 | 4 |
| 5 | 1:00:51 | DOWSON, Mark | York Acorn | Senior Man | 06:05.0 | 124 | 5 |
| 6 | 1:01:46 | NEWMAN, Kevin | Doncaster & Stainforth | M50 | 06:10.5 | 75 | 6 |
| 7 | 1:02:05 | JACKSON, Paul | Louth AC | M35 | 06:12.4 | 90 | 7 |
| 8 | 1:02:16 | EVISON, Paul | Cleethorpes AC | M40 | 06:13.5 | 142 | 8 |
| 9 | 1:02:22 | PAGE, Mick | Doncaster & Stainforth | M55 | 06:14.1 | 73 | 9 |
| 10 | 1:03:24 | CONEY, Ian | Lincoln Wellington | M45 | 06:20.3 | 178 | 10 |
| 11 | 1:03:27 | PACKER, Malcolm | Louth AC | M50 | 06:20.6 | 16 | 11 |
| 12 | 1:03:31 | FARROW, Natalie | Cleethorpes AC | Senior Women | 06:21.0 | 115 | 12 |
| 13 | 1:03:53 | HUTCHINSON, Peter | Wolds Veteran RC | M50 | 06:23.2 | 20 | 13 |
| 14 | 1:04:48 | LAWTEY, Andrew | Barton & District AC | Senior Man | 06:28.7 | 114 | 14 |
| 15 | 1:05:07 | DUNCAN, Peter | Lincoln Wellington | M45 | 06:30.6 | 155 | 15 |
| 16 | 1:05:34 | HOULTON, Dean | Wolds Veteran RC | M40 | 06:33.3 | 25 | 16 |
| 17 | 1:05:37 | GREGORY, Nick | Cleethorpes AC | M45 | 06:33.6 | 120 | 17 |
| 18 | 1:05:42 | FREEMAN, Paul | Wolds Veteran RC | M45 | 06:34.1 | 119 | 18 |
| 19 | 1:05:45 | BUTLER, Rob | Unattached | M40 | 06:34.4 | 203 | 19 |
| 20 | 1:05:53 | GOODEY, Paul | Cleethorpes AC | M35 | 06:35.2 | 118 | 20 |
| 21 | 1:06:10 | HOGG, Dan | Lincoln Wellington | Senior Man | 06:36.9 | 131 | 21 |
| 22 | 1:06:19 | ENGLAND, Simon | Sleaford Town Runners | Senior Man | 06:37.8 | 193 | 22 |
| 23 | 1:06:27 | ELLMORE, Daphne | Wolds Veteran RC | W55 | 06:38.6 | 1 | 23 |
| 24 | 1:06:28 | HALLAM, Paul | Cleethorpes AC | M40 | 06:38.7 | 32 | 24 |
| 25 | 1:06:45 | STEVENS, Martin | Werrington Joggers | M35 | 06:40.4 | 170 | 25 |
| 26 | 1:06:50 | GREEN, Steven | Wolds Veteran RC | M55 | 06:40.9 | 151 | 26 |
| 27 | 1:07:40 | BURTON, Rod | Scunthorpe & District AC | M55 | 06:45.9 | 172 | 27 |
| 28 | 1:08:24 | WILLIAMS, Sarah | Metropolitan Police | W35 | 06:50.3 | 87 | 28 |
| 29 | 1:08:33 | FINES, David | Hartsolme | M40 | 06:51.2 | 176 | 29 |
| 30 | 1:08:42 | BOOTH, Nigel | Mablethorpe RC | M45 | 06:52.1 | 108 | 30 |
| 31 | 1:08:48 | COULAM, Gary | Wolds Veteran RC | M50 | 06:52.7 | 21 | 31 |
| 32 | 1:08:56 | AITKEN, John | City of Hull | M40 | 06:53.5 | 12 | 32 |
| 33 | 1:09:07 | JACKSON, Dave | Wolds Veteran RC | M45 | 06:54.6 | 63 | 33 |
| 34 | 1:09:14 | CAWTE, Graham | Unattached | M40 | 06:55.3 | 133 | 34 |
| 35 | 1:09:16 | BROWN, Dennis | Wolds Veteran RC | M60 | 06:55.5 | 53 | 35 |
| 36 | 1:09:19 | WILSON, David | Wolds Veteran RC | M50 | 06:55.8 | 166 | 36 |
| 37 | 1:09:29 | WASS, Peter | Lincoln Wellington | M40 | 06:56.8 | 33 | 37 |
| 38 | 1:10:33 | HART, Roy | Barnsley AC | M55 | 07:03.2 | 147 | 38 |
| 39 | 1:10:38 | ATKIN, Christian | Cleethorpes AC | Senior Man | 07:03.7 | 31 | 39 |
| 40 | 1:10:47 | GARSIDE, Andrew | Wolds Veteran RC | M40 | 07:04.6 | 174 | 40 |
| 41 | 1:10:48 | GARNER, Samantha | Unattached | Senior Women | 07:04.7 | 5 | 41 |
| 42 | 1:10:57 | HOLIAN, Darren | Lincoln Wellington | M45 | 07:05.6 | 51 | 42 |
| 43 | 1:11:01 | CRITTEN, Steven | Fire Service | M45 | 07:06.0 | 117 | 43 |
| 44 | 1:11:22 | WILKINSON, Mark | Unattached | M40 | 07:08.1 | 35 | 44 |
| 45 | 1:11:27 | PAXMAN, Philip | York Acorn | M55 | 07:08.6 | 14 | 45 |
| 46 | 1:11:30 | CASEY, Mick | Mablethorpe RC | M60 | 07:08.9 | 79 | 46 |
| 47 | 1:11:43 | NEWMAN, David | Unattached | M40 | 07:10.2 | 202 | 47 |
| 48 | 1:12:00 | AISTHORPE, Nick | Wolds Veteran RC | M45 | 07:11.9 | 116 | 48 |
| 49 | 1:12:01 | HALL, Geoff | Lincoln Wellington | M50 | 07:12.0 | 13 | 49 |
| 50 | 1:12:06 | HOOPER, Tony | Cleethorpes AC | Senior Man | 07:12.5 | 125 | 50 |
| 51 | 1:12:11 | EDWARDS, Jim | Hartsolme | M65 | 07:13.0 | 192 | 51 |
| 52 | 1:12:39 | WINGATE, Stephen | Unattached | M55 | 07:15.8 | 123 | 52 |
| 53 | 1:12:47 | MEYNELL, Julian | Unattached | M45 | 07:16.6 | 184 | 53 |
| 54 | 1:12:55 | MCMILLAN, Kenny | Wolds Veteran RC | M50 | 07:17.4 | 80 | 54 |
| 55 | 1:13:00 | DIXON-YEUNG, Carol | York Acorn | W45 | 07:17.9 | 136 | 55 |
| 56 | 1:13:06 | YORSTON, Andrew | Cleethorpes AC | M45 | 07:18.5 | 199 | 56 |
| 57 | 1:13:07 | LOVE, Rachel | Humberside Police | W40 | 07:18.6 | 141 | 57 |
| RaceMaster98 from Sport Systems 01737-352462 email:sportsystems@compuserve.com http://www.runnerswebuk.com |
| Results produced by Wolds Veteran RC. Printed by Wolds Veteran RC on 5 September 2009 | Page 1 of 4 |