LINCS WOLDS TOUGH TEN MILE 1983-2007 SUB 75 LADIES
Rev 15/10/07 S Green
1 JANE COLEBROOK 61.58 WOLDS VETS F35 96
2 CHARLOTTE NEWMAN 62.10 LINCOLN W. F 90
3 KATHYRN PALMER 62.13 GRIMSBY H. F 88
4 KIM BENNETT 62.38 GRIMSBY H. F 91
5 KIM BENNETT 63.01 GRIMSBY H. F 88
6 JULIE O'MARA 63.09 ROTHERHAM HARRIERS F 99
7 PAULINE ATKINSON 63.18 MASSEY F. F 87
8 VANESSA AISTHORPE 63.18 CLEETHORPES F35 96
9 VANESSA AISTHORPE 63.22 CLEETHORPES F35 94
10 LISA MELKEVIK 63.27 CLEETHORPES F 90
11 KATHY PALMER 63.47 GRIMSBY H. F 83
12 SUSAN GARROD 64.13 GOOLE F40 96
13 JANE COLEBROOK 64.15 WOLDS VETS F35 94
14 BARBARA BROWN 64.17 GRIMSBY H. F 83
15 BEVERLEY WILSON 64.46 CLEETHORPES F35 2002
16 VANESSA AISTHORPE 64.54 CLEETHORPES F35 97
17 BEVERLEY WILSON 64.58 CLEETHORPES F35 2005
18 BEVERLEY GOODWIN 65.12 GRIMSBY H. F 88
19 DAPHNE ELLMORE 65.31 WOLDS VETS F55 2006
20 KATHYRN PALMER 65.37 GRIMSBY H. F 92
21 VANESSA AISTHORPE 65.39 CLEETHORPES F35 95
22 SUSAN GARROD 65.40 GOOLE F40 98
23 BARBARA BROWN 65.52 GRIMSBY H. F 84
24 BEVERLEY WILSON 65.59 CLEETHORPES F 2001
25 JANE COLEBROOK 66.01 WOLDS VETS F40 99
26 KIM BENNETT 66.10 GRIMSBY H. F 93
27 KATHRYN PALMER 66.13 GRIMSBY H. F 89
28 FAY FENWICK 66.14 GRIMSBY H. F 91
29 KAREN HUMBERSTON 66.20 UNATTACHED F 83
30 JANE COLEBROOK 66.24 WOLDS VETS F35 97
31 BARBARA BROWN 66.33 GRIMSBY H. F 85
32 LISA MELKEVIK 66.35 CLEETHORPES F 88
33 VANESSA AISTHORPE 66.36 CLEETHORPES F 92
34 BARBARA BROWN 66.54 GRIMSBY H. F35 86
35 BEVERLEY WILSON 67.00 CLEETHORPES F40 2007
36 BEVERLEY GOODWIN 67.17 GRIMSBY H. F 87
37 FAY FENWICK 67.19 GRIMSBY H. F 92
38 FRANCES COOKE 67.20 MARCH BRAZA F40 98
39 VANESSA AISTHORPE 67.24 CLEETHORPES F 91
40 BEVERLEY GUSTARD 67.25 CLEETHORPES F 92
41 VANESSA AISTHORPE 67.26 CLEETHORPES F 90
42 FAY FENWICK 67.27 GRIMSBY H. F 93
43 DAPHNE ELLMORE 67.28 WOLDS VETS F55 2005
44 BARBARA BROWN 67.30 GRIMSBY H. F35 87
45 JANE KNIGHTS 67.37 CLEETHORPES F 88
46 DAPHNE ELLMORE 67.38 WOLDS VETS F50 2004
47 BEVERLEY WILSON 67.46 CLEETHORPES F 97
48 BEVERLEY GUSTARD 67.53 CLEETHORPES F 89
49 KIMBERLEY LOOM 68.30 CHARNWOOD AC F 2007
50 NATALIE FARROW 68.57 CLEETHORPES F 2006
51 ELIZABETH WOODS 69.05 CLEETHORPES F40 91
52 ELIZABETH WOODS 69.05 CLEETHORPES F45 96
53 JANE COLEBROOK 69.11 WOLDS VETS F35 95
54 VANESSA AISTHORPE 69.19 CLEETHORPES F 89
55 FAY FENWICK 69.26 GRIMSBY H. F35 99
56 JANET THORPE 69.26 GRIMSBY H. F40 88
57 VANESSA AISTHORPE 69.52 CLEETHORPES F 93
58 DAPHNE ELLMORE 69.56 WOLDS VETS F55 2007
59 CAROL EDWARDS 69.57 GRIMSBY H. F 88
60 SUSAN GREEN 70.08 GRIMSBY H. F35 88
61 NATALIE BARTLETT 70.15 CLEETHORPES F 99
62 LISA MAWER 70.16   F 97
63 SUSAN GREEN 70.17 GRIMSBY H. F35 87
64 ELIZABETH WOODS 70.18 CLEETHORPES F45 97
65 SARAH WILLIAMS 70.23 METROPOLITAN POLICE F35 2007
66 FAY FENWICK 70.33 GRIMSBY H. F35 96
67 FAY FENWICK 70.34   F 90
68 JENNIE VARTAN 70.46 BISHOP STORTFORD F35 99
69 LISA IVES 71.03 GRIMSBY H. F 84
70 SUSAN GREEN 71.10 WOLDS VETS F35 90
71 SUSAN GREEN 71.11 GRIMSBY H. F35 86
72 KAREN POWELL 71.23   F 83
73 ELIZABETH WOODS 71.24 CLEETHORPES F40 90
74 FAY FENWICK 71.56 CLEETHORPES F40 2002
75 BEVERLEY GOODWIN 71.57 GRIMSBY H. F 83
76 FAY FENWICK 72.03 CLEETHORPES F40 2001
77 LIZ WOODS 72.04 CLEETHORPES F35 87
78 LESLEY PARRY 72.13 CLEETHORPES F35 98
79 NATALIE FARROW 72.13 UNATTACHED F 2005
80 BARBARA BROWN 72.43 GRIMSBY H. F40 91
81 BEVERLEY GUSTARD 72.48 CLEETHORPES F 93
82 ELIZABETH WOODS 72.54 CLEETHORPES F40 93
83 SHARON ELY 72.58 CLEETHORPES F35 89
84 MOIRA MACKLAND 73.01 DONC.P.W. F40 90
85 JULIE LOWTON 73.01 REDHILL ROAD RUNNERS F45 99
86 CAROL EDWARDS 73.07 CLEETHORPES F35 89
87 NATALIE BARTLETT 73.09 CLEETHORPES F 95
88 CAROL EDWARDS 73.15 CLEETHORPES F40 96
89 SUE ANDERSON 73.20 GRIMSBY H. F 92
90 CAROL EDWARDS 73.23 GRIMSBY H. F 87
91 SUSAN GREEN 73.23 WOLDS VETS F40 91
92 LISA IVES 73.24 GRIMSBY H. F 85
93 ELIZABETH WOODS 73.29 CLEETHORPES F40 92
94 ELIZABETH WOODS 73.31 WOLDS VETS F55 2006
95 JOY BOOTHBY 73.34 UNATTACHED F 83
96 KATHYRN PALMER 73.35 UNATTACHED F40 2003
97 ELIZABETH WOODS 73.42 WOLDS VETS F55 2007
98 LESLEY PARRY 73.45 CLEETHORPES F35 97
99 SUSAN GREEN 73.50 GRIMSBY H. F35 89
100 SALLIE WILSON 74.02   F35 98
101 FRANCES COOK 74.09 MARCH F40 97
102 ELIZABETH WOODS 74.12 CLEETHORPES F40 89
103 PAT BROOKS 74.14 RIDDINGS F50 94
104 DIANE OTLEY 74.16 LOUTH A.C. F 84
105 RACHEL CANN-EVANS 74.18 BLAYDON HARRIERS F 2000
106 CHRIS JACKLIN 74.20 GRIMSBY H. F 88
107 KAYE CLARKE 74.20 CLEETHORPES F 97
108 CHRIS JACKLIN 74.28 WOLDS VETS F40 97
109 EMMA BENFIELD 74.31 LOUTH AC F40 2003
110 BARBARA BROWN 74.33 GRIMSBY H. F35 89
111 BARBARA BROWN 74.36 GRIMSBY H. F35 90
112 SARAH GRAVES 74.47 WOLDS VETS F35 2005
113 MAUREEN MOFFATT 74.53 LOUTH H. F35 88
S Green 15/10/07