Rothwell Tough Ten/Lincs Wolds 10 Mile
             Full Results 1983-1999

1983 1984 1985 1986 1987 1988 1989 1990 1991 1992
1993 1994 1995 1996 1997 1998 1999    
POS FIRST NAME SURNAME TIME CLUB CAT YEAR
1983
1 JOHN CLARK 51.12 GRIMSBY H. 83
2 JOHN BARKER 52.53 GRIMSBY H. 83
3 DAVE BUTTS 55.13 GRIMSBY H. 83
4 ROB TOWLER 56.02 83
5 BILL ELDRIDGE 56.02 E.HULL 83
7 MARTIN ANDERSON 56.34 GRIMSBY H. 83
6 GRAHAM ANDERSON 56.34 GRIMSBY H. 83
8 TONY BLAND 56.58 GRIMSBY H. 83
9 NICK GOODWIN 57.16 GRIMSBY H. 83
10 PAUL CLARK 57.52 GRIMSBY H. 83
11 LAURIE BLAND 58.06 83
12 MIKE PICKWELL 58.58 GRIMSBY H. 83
13 JOHN HAINES 59.16 GRIMSBY H. 83
14 PETE BROWNING 59.42 CLEETHORPES 83
15 MIKE A'BEAR 59.58 LOUTH AC 83
16 COLIN WRIGHT 60.15 CLEETHORPES 83
17 MIKE HOBDEN 60.18 GRIMSBY H. 83
18 T. PAYNE 61.26 83
19 PAUL FREEMAN 61.38 GRIMSBY H. 83
20 JOHN MALLOY 62.02 GRIMSBY H. 83
21 CHARLIE SUDDABY 62.05 83
22 ANTON CHRISTENSON 62.13 GRIMSBY H. 83
23 DAVE EDWARDS 62.49 CLEETHORPES 83
24 STEVE GREEN 63.02 UNATTACHED 83
25 S. NEWMAN 63.43 83
26 KATHY PALMER 63.47 GRIMSBY H. F 83
27 CHRIS HALLIMOND 63.48 SUNDERLAND 83
28 STEVE CAPPS 63.53 83
29 BARBARA BROWN 64.17 GRIMSBY H. F 83
30 MALCOLM CARSON 64.49 GRIMSBY H. 83
31 L. JONES 64.51 83
32 MIKE HANSON 65.22 83
33 G. BOOTH 65.26 83
34 N. BURNETT 65.30 83
35 JOHN POWELL 65.37 GRIMSBY H. M45 83
36 IVAN CROFT 66.11 CLEETHORPES 83
37 KAREN HUMBERSTON 66.20 F 83
38 P. WEBSTER 66.44 83
39 K. WHALL 66.52 83
40 N. HALL 67.41 83
41 A. WOODHOUSE 67.41 83
42 A. SMITH 68.05 83
43 EASTON DUFF 68.09 UNATTACHED 83
44 TONY ALLEN 68.47 83
45 A. RODGERS 68.50 83
46 DAVE ROBINSON 68.52 GRIMSBY H. 83
47 ERNIE SEWELL 68.55 CLEETHORPES 83
48 A. BLADES 69.11 83
49 STEVE PALMER 69.38 GRIMSBY H. 83
50 P. TUCK 70.00 83
51 ANON 70.30 83
52 DENNIS HOLT 70.42 CLEETHORPES M50 83
53 D LENNIE 70.46 83
54 KAREN POWELL 71.23 F 83
55 J. BOOTH 71.50 83
56 BEVERLEY GOODWIN 71.57 GRIMSBY H. F 83
57 J. STEEL 72.00 83
59 A. THOMPSON 72.43 83
58 J. BURDON 72.43 83
60 S. EVERETT 73.12 83
61 R. HALL 73.28 83
62 JOY BOOTHBY 73.34 UNATTACHED F 83
63 R. LEWIS 73.42 83
64 P. ENGELDOW 74.03 83
65 D. HERD 74.05 83
66 P. ROBINSON 74.17 83
67 TONY WEBBER 74.58 CLEETHORPES 83
68 I. MORRISON 75.22 83
69 JOHN GIBBONS 75.33 83
70 C. DUNDERDALE 76.03 83
71 KAREN HUMBERSTON 76.10 F 83
72 S. HOWELL 76.10 83
73 A. WHITE 76.56 83
74 M. HALL 77.16 83
75 K. STANDSFIELD 77.28 83
76 PATSY BARTLETT 78.18 GRIMSBY H. F 83
77 S. CLARK 78.31 83
78 D. CURN 78.32 83
79 P STEVENS 78.50 83
80 MAUREEN MOFFATT 79.28 LOUTH H. F 83
81 SUSAN GREEN 79.32 GRIMSBY H. F 83
82 JENNY CLARK 80.13 CLEETHORPES F 83
83 CAROL EDWARDS 80.23 CLEETHORPES F 83
84 EDDIE ELLIOT 80.50 CLEETHORPES 83
85 JOSIE REVELL 81.38 CLEETHORPES F 83
86 JOE WILLY 81.39 CLEETHORPES 83
87 G. HERD 81.42 83
88 H. MARSHALL 83.07 83
89 R. TYSON 83.08 83
90 R. DAVISON 85.01 83
91 KIM BENNETT 85.44 GRIMSBY H. F 83
92 A. WILSON 86.11 83
93 B. LAKE 88.02 83
94 JANET BAILEY 89.57 F 83
95 G. HALL 89.57 83
97 KEITH BROWN 91.38 83
96 G. KING 91.38 83
98 G. READE 94.23 83
1984

TOP

1 JOHN CLARK 50.41 GRIMSBY H. 84
2 ADRIAN ROYAL 52.40 84
3 GEORGE REYNOLDS 52.49 GRIMSBY H. 84
4 JOHN BARKER 53.36 GRIMSBY H. 84
5 CHRIS HALLIMOND 53.44 SUNDERLAND 84
6 NEIL SMITH 54.05 COVENTRY 84
7 DAVE BUTTS 54.24 GRIMSBY H. 84
8 DENNIS BROWN 54.51 GRIMSBY H. 84
9 ROY ORMSBY 55.16 GRIMSBY H. 84
10 PAUL CLARK 55.18 GRIMSBY H. 84
11 JOHN HAINES 55.24 GRIMSBY H. 84
12 P. BRAITHWAITE 55.55 UNATTACHED 84
13 CLIVE BEWICK 56.02 RAF 84
14 PETE SMITH 56.29 GRIMSBY H. 84
15 BOB MCNAUGHT 56.50 RAF 84
16 MARTIN ANDERSON 56.53 GRIMSBY H. 84
17 BRIAN SERGENT 56.56 GRIMSBY H. 84
18 PAUL FREEMAN 57.36 GRIMSBY H. 84
19 NICK GOODWIN 58.05 GRIMSBY H. 84
20 JOHN MOLLOY 58.15 GRIMSBY H. 84
21 CHRIS DAWKINS 58.32 GRIMSBY H. M40 84
22 DAVE JOBSON 58.40 GRIMSBY H. 84
23 MIKE HOBDEN 58.58 GRIMSBY H. M40 84
24 JOHN JAINES 59.36 LOUTH A.C. 84
25 JOE SAVILLE 59.53 CLEETHORPES M40 84
26 MALCOLM CARSON 60.04 GRIMSBY H. M40 84
27 MARK FLEMING 60.08 GRIMSBY H. 84
28 EASTON DUFF 60.22 UNATTACHED 84
29 TONY ALLEN 61.06 GRIMSBY H. M40 84
30 KEITH ATKINSON 61.21 CLEETHORPES 84
31 ALFRED WOOD 61.30 CLEETHORPES M40 84
32 TONY BLAND 61.36 GRIMSBY H. 84
33 CHRIS HUNSLEY 62.03 UNATTACHED 84
34 IVAN CROFT 62.16 CLEETHORPES M40 84
35 GEORGE BOOTH 62.19 84
36 BUCK JONES 62.46 GRIMSBY H. M50 84
37 KEVIN OYSTON 63.02 84
38 KEITH TUCK 63.16 UNATTACHED 84
39 CHRIS GOODWIN 63.39 GRIMSBY H. 84
40 BRIAN BECKETT 63.40 GRIMSBY H. M40 84
41 JOHN POWELL 63.43 GRIMSBY H. M50 84
42 KENNETH BINGLEY 63.57 M50 84
43 DAVE EDWARDS 64.01 GRIMSBY H. 84
44 TERRY JACKLIN 64.25 GRIMSBY H. 84
45 MICK WILKINSON 64.40 GRIMSBY H. 84
46 J. BAXTER 64.51 UNATTACHED 84
47 ANDY BASSETT 64.58 UNATTACHED 84
48 JACK BOOTH 64.59 UNATTACHED 84
49 DAVID ROBINSON 65.01 GRIMSBY H. 84
50 STEPHEN BELL 65.03 UNATTACHED 84
51 MELVIN SLEETH 65.29 GRIMSBY H. M40 84
52 P. COUPLAND 65.34 84
53 ANTHONY WEBBER 65.45 84
54 J. HUNSLEY 65.47 84
55 P. LEMIN 65.49 84
56 BARBARA BROWN 65.52 GRIMSBY H. F 84
57 T. CHARLES 66.36 84
58 B. DODGE 66.48 84
59 ERNIE SEWELL 66.56 CLEETHORPES M40 84
60 MAURICE ROBINSON 67.03 GRIMSBY H. M50 84
61 STEVE MACINTOSH 67.10 84
62 J. HAIGH 67.11 UNATTACHED 84
63 M. ADAMS 67.15 M40 84
64 GRAHAM TUCK 67.51 84
65 ANTHONY WINN 68.18 84
66 CHRIS EMERY 68.29 84
67 MICHAEL EVANS 68.37 84
68 J. WEST 68.55 M50 84
69 K. WILKINSON 69.09 84
70 ROBIN HARRIS 69.16 84
71 CHRIS RYDER 69.38 84
72 JOHN GIBBONS 69.41 M40 84
73 W. HALL 69.51 84
74 JOHN WEATHERALL 70.00 M40 84
75 PETER LEGGOTT 70.09 84
76 DON ATKINS 70.26 84
77 DAVID NEWTON 70.35 M40 84
78 NEIL TOYNE 70.46 84
79 GRAHAM STEER 71.03 GRIMSBY H. 84
80 LISA IVES 71.03 GRIMSBY H. F 84
81 A. TOMLIN 71.04 84
82 JOHN CRAWFORD 71.12 84
83 B. STANDSFIELD 71.24 84
84 ANON 72.00 84
85 ROD HILL 72.23 84
86 M. PAGE 72.25 M40 84
87 TONY RUTHERFORD 72.27 84
88 RAY RUTHERFORD 72.28 84
89 RICHARD BAGSHAW 72.52 84
90 GEOFF THOMAS 72.56 M40 84
91 G. PECK 73.30 84
92 RON SMITH 73.46 M40 84
94 DIANE OTLEY 74.16 LOUTH A.C. F 84
93 GRAHAM ARMITAGE 74.16 84
95 NIGEL CONNON 74.32 CLEETHORPES 84
96 TERENCE ALLINGTON 75.35 84
97 CHRIS JACKLIN 75.39 GRIMSBY H. F 84
98 GEOFF BARTHOLOMEW 76.01 84
99 PAULINE ATKINSON 76.07 CLEETHORPES F 84
100 BRIAN MAYOR 76.27 GRIMSBY H. 84
101 J. LOCKWOOD 77.01 84
102 ROBERT HAW 77.03 84
103 C. DODGE 77.11 84
104 KEVIN HARRIS 77.28 84
105 PETER BURKE 78.04 84
106 J. LINFORD 78.39 84
107 JOHN KING 78.42 84
108 R. STANSFIELD 78.52 84
110 CHRISTINE WALKER 78.57 CLEETHORPES F 84
109 STEPHEN BAILEY 78.57 84
111 JOSIE REVELL 79.33 GRIMSBY H. F 84
112 JANE WOOLOCK 79.33 GRIMSBY H. 84
113 KEITH BROWN 84.56 84
1985

TOP

1 JOHN CLARK 50.46 GRIMSBY H. 85
2 GEORGE REYNOLDS 51.08 GRIMSBY H. 85
3 PAUL CLARK 54.17 GRIMSBY H. 85
4 DENNIS BROWN 54.37 GRIMSBY H. 85
5 JOHN BARKER 56.23 GRIMSBY H. 85
6 NICK GOODWIN 57.42 GRIMSBY H. 85
7 TONY ALLEN 58.14 GRIMSBY H. M40 85
8 MARTIN ANDERSON 58.14 GRIMSBY H. 85
9 MARK FLEMING 59.29 GRIMSBY H. 85
10 JIM MOSELY 59.58 GRIMSBY H. 85
11 MALCOLM CARSON 60.09 GRIMSBY H. M40 85
12 EASTON DUFF 60.13 UNATTACHED 85
13 PETE BROWNING 60.42 CLEETHORPES 85
14 ANTHONY WEBBER 61.01 CLEETHORPES 85
15 CHRIS GOODWIN 61.03 85
16 CHRIS DAWKINS 61.17 GRIMSBY H. M40 85
17 JOE SAVILLE 61.48 CLEETHORPES M40 85
18 STEVE MOSELY 62.09 GRIMSBY H. 85
19 CHRIS HUNSLEY 62.40 85
20 IVAN CROFTS 62.49 CLEETHORPES M40 85
21 M. DAVIS 63.22 85
22 DAVE JOBSON 63.23 GRIMSBY H. 85
23 MIKE HANSEN 63.51 HEALING 85
24 BOB DICKIE 64.05 GRIMSBY H. 85
25 J. HUNSLEY 64.27 85
26 BRIAN WILLETTS 64.42 CLEETHORPES 85
27 BRIAN MAYOR 64.53 GRIMSBY H. 85
28 R. JARVIS 65.04 85
30 DAVE ROBINSON 65.08 GRIMSBY H. 85
29 JOHN POWELL 65.08 GRIMSBY H. M50 85
31 ERNIE SEWELL 65.40 CLEETHORPES M40 85
32 A. COOPER 66.02 85
33 JOHN BRADY 66.13 85
34 BARBARA BROWN 66.33 GRIMSBY H. F 85
35 ROBIN RUSTON 66.34 85
36 A. WARDLE 67.07 85
37 WILLIAM CLIFFORD 67.30 85
38 D. FISHER 67.31 85
39 MIKE WILKINSON 68.11 GRIMSBY H. 85
40 C. THOMAS 69.00 85
41 AL RICKETTS 69.20 SCUNTHORPE 85
42 KEITH ATKINSON 69.43 85
43 K. HAYCOCK 70.01 85
44 K. HAW 70.09 85
45 W. COUPLAND 70.25 85
46 A. WOODHOUSE 70.42 85
47 ROD HILL 71.06 CLEETHORPES 85
48 M. ADAMS 71.18 85
49 R. KERR 71.26 85
50 G. DODGE 71.29 85
51 GRAHAM STEER 71.38 85
52 B. JONES 72.02 85
53 M. BAXTER 72.09 85
54 LISA IVES 73.24 GRIMSBY H. F 85
55 M. CRAWFORD 73.34 85
56 KELLY WYATT 73.46 85
58 JOHN. GIBBONS 74.47 85
57 J. CUNNINGTON 74.47 85
59 ROLY DRURY 74.55 CLEETHORPES 85
60 KAREN HUMBERSTON 75.06 F 85
61 TERRY JACKLIN 75.07 85
62 K. MACHIN 76.18 85
63 M. LEWIS 76.27 85
64 M. PAGE 76.57 85
65 M. THOMAS 77.18 85
66 J. STOCKTON 77.34 85
67 ELIZABETH WOODS 77.51 F 85
68 L. KING 77.53 85
69 M. HOOKHAM 78.07 85
70 N. BARKER 78.30 85
71 C. DODGE 78.51 85
72 R. BROWN 79.21 85
73 S. SMITH 80.04 85
74 A. CROCKART 80.30 85
75 R. BELL 81.50 85
76 R. HALL 82.51 85
77 TERRY WOOD 83.10 85
78 E. JACKSON 85.48 85
79 S. GOODWIN 86.17 85
80 JOSIE REVELL 87.04 CLEETHORPES F 85
81 CHRIS TURNER 87.16 85
82 CAROL RIGALL 87.38 CLEETHORPES F 85
83 BOB CRANCHER 91.55 M50 85
84 BEVERLEY GOODWIN 92.31 GRIMSBY H. F 85
85 B. FLETCHER 93.14 85
86 D. SYKES 112.00 85
1986

TOP

1 JOHN CLARK 52.38 GRIMSBY H. 86
2 JOHN BARKER 54.00 GRIMSBY H. 86
3 PAUL FREEMAN 54.12 GRIMSBY H. 86
4 CHRIS BROMFIELD 54.45 LOUTH H. 86
5 DENNIS BROWN 55.54 GRIMSBY H. 86
6 STEVEN ABBEY 56.38 SCUNTHORPE 86
7 GEOFFREY JOHNSON 56.44 FRISKNEY 86
8 MARTIN ANDERSON 57.54 GRIMSBY H. 86
9 TONY ALLEN 58.41 GRIMSBY H. M40 86
10 CHRIS DAWKINS 59.17 GRIMSBY H. M45 86
11 ALF WOOD 59.25 CLEETHORPES M45 86
12 STEVE GREEN 59.44 GRIMSBY H. 86
13 IAN CHIDWICK 60.02 GRIMSBY H. 86
14 ROBERT QUINN 60.21 CLEETHORPES M45 86
15 KIERRAN CHAPMAN 60.57 GRIMSBY H. 86
16 MARK FLEMING 61.31 GRIMSBY H. 86
17 DAVE LINEY 61.40 CLEETHORPES M40 86
18 TONY WEBBER 62.21 CLEETHORPES 86
19 CHRIS HUNSLEY 62.34 UNATTACHED 86
20 IAN MORRISON 62.39 CLEETHORPES 86
21 DAVE ROBINSON 63.48 GRIMSBY H. 86
22 ROBIN RUSTON 64.09 GRIMSBY H. 86
23 MARTIN AISTHORPE 64.16 CLEETHORPES 86
24 P. DAMMS 64.27 LOUTH H. 86
25 PAUL CLARK 64.36 GRIMSBY H. 86
28 JOHN HUDSON 64.38 CLEETHORPES M40 86
26 IAN HAMILTON 64.38 UNATTACHED 86
27 D. WARD 64.38 UNATTACHED 86
29 MIKE HANSEN 65.03 CLEETHORPES 86
30 BRIAN WILLETTS 65.05 CLEETHORPES 86
31 A. BASSET 65.47 LOUTH H. 86
32 L. SHARP 65.57 HULL SPR. 86
33 PETER TUCK 66.04 CLEETHORPES 86
34 PAUL SLEETH 66.07 GRIMSBY H. 86
35 G. BOOTH 66.10 86
36 K. WINKS 66.33 RAF 86
37 EDDIE JACKLIN 66.52 GRIMSBY H. 86
38 BARBARA BROWN 66.54 GRIMSBY H. F35 86
39 G. AISTHORPE 66.58 86
40 R. BAGSHAW 67.01 CLEETHORPES 86
41 AL RICKETTS 67.09 BRITTANIA 86
42 M. FOUNTAIN 67.16 86
43 R. JONES 67.52 86
44 P. MCKENZIE 67.54 86
45 A. ALEXANDER 67.57 86
46 KENNETH BINGLEY 68.31 WAKEFIELD M50 86
47 ERNIE SEWELL 68.46 CLEETHORPES M45 86
48 PETE LANGRIDGE 68.58 GRIMSBY H. M45 86
49 MIKE TONER 69.02 86
50 B. POWER 69.12 86
51 J. MCKENZIE 69.12 86
52 A. GIBBONS 69.13 LUTTERWORTH 86
53 T. CUNNINGTON 69.14 86
54 M. RODEN-DAVIES 69.35 LAKESIDE M45 86
55 K. WILKINSON 69.36 86
56 C. PRING 69.45 LUTTERWORTH M45 86
57 CHRIS RYDER 69.52 CLEETHORPES 86
58 BOB HAW 70.19 CLEETHORPES M40 86
59 ANDREW BUSBY 71.01 86
60 SUSAN GREEN 71.11 GRIMSBY H. F35 86
61 KELLY WYATT 71.12 IMMINGHAM 86
62 D. HATCH 72.10 86
63 K. SMEE 72.17 86
65 M. ADAMS 72.54 M40 86
64 R. BOWERS 72.54 LOUTH H. 86
66 S. PRIESTLEY 73.08 86
67 JOHN ARNOLD 73.13 GRIMSBY H. M40 86
68 N. TODD 73.19 CLEETHORPES 86
69 JOHN WETHERLEY 73.28 CLEETHORPES M45 86
70 H. MCCARRY 74.21 M45 86
71 R. MACHIN 74.31 GRIMSBY H. M45 86
72 J. SMITH 74.47 BRITTANIA 86
73 A. MILNER 75.25 86
74 B. JERVIS 75.25 86
75 P. CROOKES 75.34 CLEETHORPES 86
76 S. CONOLLY 76.05 M40 86
77 N. PARKER 76.06 86
78 S. MARSHALL 76.07 86
79 P. WRESSEL 76.12 86
80 DENNIS HOLT 76.21 CLEETHORPES M55 86
81 S. NORMAN 76.29 LOUTH H. F35 86
82 TONY NORBURY 76.30 LOUTH H. M45 86
83 S. MARTIN 77.03 86
84 RAY DRURY 77.27 CLEETHORPES M45 86
85 M. LEWIS 77.29 CLEETHORPES F 86
86 G. TURNER 77.30 86
87 MAUREEN MOFFAT 78.17 LOUTH H. F35 86
88 J. HARMSTON 78.55 FRISKNEY F 86
89 N. TOYNE 78.55 86
90 S. SMITH 79.00 86
91 D. FOX 79.01 86
92 K. KIDDLE 79.06 BRITTANIA 86
93 J. SADLER 79.15 M40 86
94 JOSIE REVELL 79.17 GRIMSBY H. F35 86
95 EDDIE ELLIOTT 79.41 CLEETHORPES M45 86
96 BOB CRANCHER 79.43 GRIMSBY H. M50 86
97 G. SLEIGHT 80.43 86
98 EASTON DUFF 80.47 86
99 GLYN COOK 80.48 GRIMSBY H. 86
100 PAT FROM 81.07 GRIMSBY H. F 86
101 W. PETERS 81.19 86
102 BETTY BARRET 81.29 GRIMSBY H. F35 86
103 BRIAN HOLLIDAY 81.49 CLEETHORPES M50 86
104 A. JACKSON 82.11 M40 86
105 B. PATRICK 82.42 BRITTANIA 86
106 JENNY CLARK 85.32 CLEETHORPES F35 86
107 JASMINE POWELL 85.41 GRIMSBY H. F50 86
108 J. THOMPSON 87.55 86
109 M. CLORLEY 87.55 86
110 G. ROOK 88.32 86
111 B. FLETCHER 91.16 BRITTANIA M45 86
112 R. LEWIS 94.41 CLEETHORPES M45 86
113 F. JACKSON 101.00 M40 86

TOP