Rothwell Tough Ten/Lincs Wolds 10 Mile
             Full Results 1983-1999

1983 1984 1985 1986 1987 1988 1989 1990 1991 1992
1993 1994 1995 1996 1997 1998 1999  
1991
1 IAN CHIDWICK 54.06 GRIMSBY H. 91
2 JOHN BARKER 54.45 GRIMSBY H. 91
3 DES GIBBONS 55.33 REDHILL 91
4 BRIAN WILLETTS 55.59 CLEETHORPES 91
5 NIGEL MAWER 56.04 GRIMSBY H. 91
6 MICK HAWKINS 56.18 BROMSGROVE M50 91
7 STEVE GREEN 56.32 GRIMSBY H. M40 91
8 GEORGE ELY 56.40 CLEETHORPES 91
9 JOHN MOLLOY 56.51 GRIMSBY H. M40 91
10 GARY COULAM 56.52 GRIMSBY H. 91
11 MARK FLEMING 57.19 GRIMSBY H. 91
12 GRAHAM ANDERSON 57.45 GRIMSBY H. 91
13 MARK SALTER 57.57 GRIMSBY H. 91
14 ROBIN RUSTON 58.07 GRIMSBY H. 91
15 MERVYN STORR 58.10 CLEETHORPES 91
16 ALF WOOD 58.13 CLEETHORPES M45 91
17 ROY ORMSBY 58.55 IMMINGHAM 91
18 MARTIN ANDERSON 59.13 GRIMSBY H. 91
19 PHIL DEWSON 59.40 LINCOLN LAKE 91
20 JIM KERR 60.00 91
21 TONY WEBBER 60.09 CLEETHORPES 91
22 DENNIS BROWN 60.20 GRIMSBY H. M40 91
23 ROBERT DICKIE 61.20 GRIMSBY H. 91
24 COLIN WILDEN 61.44 IMMINGHAM 91
25 ROBERT QUINN 62.10 CLEETHORPES M50 91
27 KIM BENNETT 62.38 GRIMSBY H. F 91
26 TERRY WILLIS 62.38 CLEETHORPES 91
28 KEITH CLIPSON 63.35 CLEETHORPES 91
29 JOHN HUDSON 63.42 CLEETHORPES M45 91
30 K ZANDIYEH 63.52 CLEETHORPES 91
31 IAN HAMILTON 63.56 91
32 CHARLES WHEDDON 63.57 CLEETHORPES M50 91
33 MIKE HOBDEN 64.10 GRIMSBY H. M45 91
34 DEREK RICKETTS 64.14 HORNSEA 91
35 PAUL SHREEVE 64.45 FAREHAM 91
36 R LEWIS 64.53 RIDDINGS M40 91
37 ROBERT WEBBER 65.09 HEALING 91
38 TYRONE DALBY 65.35 M40 91
39 MARK ASHTON 65.42 LOUTH A.C. 91
40 MARTIN AISTHORPE 65.48 CLEETHORPES 91
41 MIKE WILDE 66.00 HEALING M40 91
42 FAY FENWICK 66.14 GRIMSBY H. F 91
43 BRIAN LILLEY 66.15 RIDDINGS 91
44 MICK BLOWERS 66.38 WOLDS VETS M40 91
45 ERNIE MEEK 66.42 WOLDS VETS M40 91
46 DAVE CASS 66.49 WOLDS VETS M40 91
47 JIM McKENZIE 66.58 91
48 VANESSA AISTHORPE 67.24 CLEETHORPES F 91
49 W. JONES 67.32 POCKLINGTON M40 91
50 RAY PARROT 67.47 CLEETHORPES M45 91
51 EASTON DUFF 68.08 91
52 PAUL McKENZIE 68.35 91
53 ELIZABETH WOODS 69.05 CLEETHORPES F40 91
54 PHIL RIDGEWELL 69.15 RIDDINGS M50 91
55 COLIN WRAY 69.19 WOLDS VETS M45 91
56 JOHN WETHERLEY 69.39 CLEETHORPES M50 91
57 ROBERT CHASE 70.14 M40 91
58 PAUL DODSWORTH 70.15 91
59 N. ASHLEY 70.21 91
60 KENNETH BINGLEY 70.27 ACKWORTH M55 91
61 NORMAN HEGGIE 70.37 WOLDS VETS M40 91
62 C. THOMPSON 71.10 TAMS 91
63 MARTIN GEORGE 71.29 HEALING M40 91
65 A. FLETCHER 71.40 91
64 STEVE JONES 71.40 CLEETHORPES 91
66 ROD HILL 71.46 91
67 TERRY WRIGHT 71.53 CLEETHORPES M40 91
68 J. CURRY 72.02 GAINSBORO'M.S. M40 91
69 PETE ASHTON 72.12 WOLDS VETS M60 91
70 BOB HAW 72.25 WOLDS VETS M45 91
71 STEVE BLOY 72.35 WOLDS VETS M40 91
72 BARBARA BROWN 72.43 GRIMSBY H. F40 91
73 SUSAN GREEN 73.23 WOLDS VETS F40 91
74 P. HUDSON 73.26 91
75 J. HUDSON 73.29 91
76 A. McCULLOCH 75.21 91
77 ROGER COOK 75.26 91
78 P. COOPER 75.47 91
79 CAROL EDWARDS 76.35 CLEETHORPES F35 91
80 LEN BARBER 76.45 WOLDS VETS M50 91
81 MIKE DONAGHUE 77.10 WOLDS VETS M40 91
82 K. HARRIS 77.18 91
83 JOHN RACKHAM 77.40 CLEETHORPES M55 91
84 GILLIAN WILDE 77.43 HEALING F40 91
85 RON SMITH 77.50 CLEETHORPES M50 91
86 S. CHAPMAN 78.25 91
87 RAY JOLLY 78.29 LECONFIELD 91
88 January WALTON 78.31 WOLDS VETS F40 91
89 D. PULLEN 78.34 RIDDINGS M40 91
90 O. McGRATH 79.09 91
91 BILL BUNTING 79.19 WOLDS VETS M60 91
92 C. FINN 81.15 TAMS 91
93 F. THOMAS 81.46 91
94 ANNE LANGLEY 82.14 CLEETHORPES F 91
95 JIM NORGROVE 82.55 WOLDS VETS M60 91
96 P. STOKE 85.39 91
98 JENNIE McSHERRY 85.45 CLEETHORPES F45 91
97 NORMA OTTON 85.45 CLEETHORPES F40 91
100 GLENYS HUDSON 90.42 CLEETHORPES F40 91
99 ALISON DUNHAM 90.42 CLEETHORPES F 91
1992

Top

1 JOHN CLARK 54.19 GRIMSBY H. M40 92
2 MAL ISTED 54.37 GRIMSBY H. 92
3 IAN CHIDWICK 54.56 GRIMSBY H. 92
4 GEOFF KNIGHT 57.17 FRISKNEY 92
5 JOHN BARKER 57.46 GRIMSBY H. 92
6 KEVIN SIMMONS 58.06 CLEETHORPES 92
7 GEORGE ELY 58.19 CLEETHORPES M40 92
8 BRIAN WILLETTS 58.22 CLEETHORPES 92
9 GARY COULAM 59.15 GRIMSBY H. 92
10 MERVYN STORR 59.56 CLEETHORPES 92
11 STEVEN GREEN 60.08 GRIMSBY H. M40 92
12 GRAHAM ANDERSON 60.52 GRIMSBY H. 92
13 MARK FLEMING 61.00 GRIMSBY H. 92
14 PHIL DOWSON 61.03 LINCOLN LAKE. 92
15 ROBIN RUSTON 61.06 CLEETHORPES 92
16 BOB DICKIE 62.00 GRIMSBY H. M40 92
17 DEREK MYERS 62.00 CLEETHORPES M45 92
18 STEVE CRITTEN 62.10 IMMINGHAM 92
19 PAUL CLARK 62.22 GRIMSBY H. 92
20 K. CLIPSON 62.38 CLEETHORPES 92
21 ROY ORMSBY 62.43 IMMINGHAM 92
22 ARTHUR GRAHAM 63.27 IMMINGHAM M45 92
23 CHRIS HUNSLEY 63.35 GRIMSBY H. 92
24 JOHN MOLLOY 64.03 GRIMSBY H. M40 92
25 JOHN HUDSON 64.06 CLEETHORPES M45 92
26 DAVE EDWARDS 64.24 CLEETHORPES M45 92
27 MARK SALTER 64.30 HEALING 92
28 BRIAN McKAY 64.41 CLEETHORPES M40 92
29 CHRIS DAWKINS 64.42 MID CHESHIRE M50 92
30 IAN DEANS 64.53 SHEFFIELD 92
31 MARTIN ANDERSON 65.04 GRIMSBY H. 92
32 MELVYN SLEETH 65.05 WOLDS VETS M50 92
33 MAURICE FOXON 65.11 LOUTH A.C. M45 92
34 STEVE SHARP 65.35 CLEETHORPES 92
35 KATHYRN PALMER 65.37 GRIMSBY H. F 92
36 CHRIS RYDER 65.39 CLEETHORPES 92
37 CRAIG MAWER 65.46 CLEETHORPES 92
38 CRAIG TAYLOR 65.48 92
39 ARTHUR OLIVER 66.17 WOLDS VETS M45 92
40 V. MAWER 66.22 92
41 VANESSA AISTHORPE 66.36 CLEETHORPES F 92
42 TONY WESTON 66.51 CLEETHORPES M45 92
43 ALF HEMMINGS 66.54 RIDDINGS M50 92
44 ANDY YOUNG 67.08 HEALING 92
45 K. ZANDIYEH 67.13 CLEETHORPES 92
46 MARK ASHTON 67.15 LOUTH A.C. 92
47 PETE GILBY 67.17 IMMINGHAM M45 92
48 FAY FENWICK 67.19 GRIMSBY H. F 92
49 BEVERLEY GUSTARD 67.25 CLEETHORPES F 92
50 ANDY BUSH 67.35 RIDDINGS 92
51 CHARLES WHEDDON 67.39 CLEETHORPES M50 92
52 RON TODD 67.59 CLEETHORPES M45 92
53 JOHN JAINES 68.01 LOUTH A.C. M40 92
54 TERRY WRIGHT 68.23 CLEETHORPES M40 92
55 PAUL DODSWORTH 68.27 CLEETHORPES 92
56 AL RICKETTS 68.37 HORNSEA 92
57 CHARLIE FAWN 68.54 92
58 DEREK RICKETTS 68.57 HORNSEA 92
59 COLIN JEWITT 69.12 CLEETHORPES 92
60 PETE ROBINSON 69.33 92
61 PETE LANGRIDGE 69.48 WOLDS VETS M50 92
62 ROBERT WEBBER 70.06 HEALING 92
63 B. WRIGHT 70.09 BARTON 92
64 IAN HAMILTON 70.10 92
65 DOUGIE CRAGGS 70.17 IMMINGHAM M45 92
66 ERNIE MEEK 70.18 WOLDS VETS M40 92
67 S. STAPLES 70.22 92
68 MICK BLOWERS 70.35 WOLDS VETS M40 92
69 TYRONE DALBY 70.50 92
70 RICHARD HARRIS 71.06 92
71 JOHN POWELL 71.13 GRIMSBY H. M55 92
72 BOB HAW 72.05 WOLDS VETS M40 92
73 STEVE BLOY 72.26 WOLDS VETS M45 92
74 BARRY KELSON 72.29 WOLDS VETS M45 92
75 JIM McKENZIE 72.35 M40 92
76 DON ATKINS 72.51 CLEETHORPES M40 92
77 C. TURRELL 73.07 92
78 PAUL McNAMARA 73.15 WOLDS VETS M40 92
79 SUE ANDERSON 73.20 GRIMSBY H. F 92
80 C. ELLIS 73.25 CLEETHORPES M40 92
81 BOB LANGLEY 73.29 ROTHERHAM M40 92
82 ELIZABETH WOODS 73.29 CLEETHORPES F40 92
83 PAUL McKENZIE 73.33 M40 92
84 S. CHAPMAN 74.09 M40 92
85 BRIAN LILLEY 74.37 RIDDINGS 92
86 ALF WOOD 74.55 CLEETHORPES M45 92
87 ARTHUR BEMROSE 75.06 WOLDS VETS M60 92
88 B. SMITH 75.12 92
89 MICK LOFAS 75.50 WOLDS VETS M40 92
90 PAT BROOKS 76.10 RIDDINGS F50 92
91 RAY TURNER 76.18 IMMINGHAM M40 92
92 CHRIS ELLIOT 76.32 92
93 L. O'LEARY 76.40 92
94 BOB BENSON 76.49 RIDDINGS M55 92
95 JOHN WETHERLEY 76.51 CLEETHORPES M50 92
96 JOHN FLEMING 77.36 WOLDS VETS M50 92
97 PETER ROBINSON 78.00 WOLDS VETS M55 92
98 JOHN HAINES 78.00 CLEETHORPES 92
99 KENNETH BINGLEY 78.19 ACKWORTH M55 92
100 TREVOR BREWITT 79.03 WOLDS VETS M45 92
101 JOHN ROBINSON 79.40 WOLDS VETS M40 92
102 STEVE JOHNSON 80.10 WOLDS VETS M40 92
103 P. ELSHAW 80.21 92
104 PHIL RIDGEWELL 81.03 RIDDINGS M55 92
106 JOHN ARNOLD 81.47 GRIMSBY H. M45 92
105 JIM NORGROVE 81.47 WOLDS VETS M60 92
107 EDDIE BARK 82.19 WOLDS VETS M55 92
108 GARETH JEPSON 82.26 WOLDS VETS M40 92
109 M. TAYLOR 82.28 92
110 BARRY FREER 83.00 WOLDS VETS M45 92
111 NICOLA FOX 83.06 F 92
112 I. ROBINSON 83.12 92
113 DENNIS HOLT 83.18 CLEETHORPES M65 92
114 TINA McKAY 83.28 CLEETHORPES F 92
115 M. MATHER 83.29 92
116 ANN LANGLEY 84.10 ROTHERHAM F35 92
117 SUSAN GREEN 84.31 WOLDS VETS F40 92
118 B. GILLETT 85.24 92
119 BRENDA VINSON 85.33 CLEETHORPES F45 92
120 CAROL EDWARDS 85.33 CLEETHORPES F35 92
121 BOB CRANCHER 85.45 WOLDS VETS M60 92
122 JASMIN POWELL 85.52 WOLDS VETS F50 92
123 M. LILLEYMAN 87.01 92
124 HILARY McKINTYRE 87.50 CLEETHORPES F45 92
125 BRIAN HOLLIDAY 88.00 CLEETHORPES M50 92
126 NORMA OTTON 88.06 CLEETHORPES F40 92
127 JENNY McSHERRY 88.06 CLEETHORPES F45 92
128 P. ANDREWS 89.19 92
129 R. CROSBY 89.40 92
130 GLENYS HUDSON 92.30 CLEETHORPES F40 92
131 ALISON DUNHAM 93.22 CLEETHORPES F 92
132 EDDIE ELLIOT 93.22 CLEETHORPES M50 92
133 HELEN GIBSON 96.16 WOLDS VETS F45 92
134 PAT SMITH 99.36 WOLDS VETS F50 92
135 ELIZABETH CREASEY 101.34 WOLDS VETS F45 92
136 JOSIE REVELL 101.34 WOLDS VETS F45 92
138 JUNE WILLIS 184.46 92
137 TERRY WILLIS 184.46 92
1993

Top

1 MALCOLM ISTED 54.36 GRIMSBY H. 93
2 JOHN BARKER 57.29 GRIMSBY H. 93
3 ANDREW HEMMINGS 57.36 RIDDINGS 93
4 NIGEL MAWER 58.17 GRIMSBY H. 93
6 IAN CHIDWICK 58.40 GRIMSBY H. 93
5 JOHN HAINES 58.40 CLEETHORPES 93
7 ROB HATFIELD 59.34 CLEETHORPES 93
8 JOHN HARKNESS 59.46 93
9 STEVEN GREEN 59.47 GRIMSBY H. M40 93
10 KEVIN SIMMONS 60.26 CLEETHORPES 93
11 GRAHAM COWAN 60.44 GRIMSBY H. 93
12 MARK FLEMING 61.35 GRIMSBY H. M40 93
13 DAVE MATHEWS 62.10 RIDDINGS M45 93
14 NICK GREGORY 62.25 CLEETHORPES 93
15 DAVE PHILLIPS 63.22 CLEETHORPES M40 93
16 JEFFEY OLLEY 64.22 HEALING 93
17 ANDREW GRISTWOOD 64.35 CLEETHORPES 93
18 JOHN MOLLOY 64.48 GRIMSBY H. M40 93
19 ANDREW HARTLEY 65.04 LINCOLN W. 93
20 ALF HEMMINGS 65.08 CLEETHORPES M50 93
21 DAVE EDWARDS 65.50 CLEETHORPES M45 93
22 KIM BENNETT 66.10 GRIMSBY H. F 93
23 MARK SALTER 66.11 CLEETHORPES 93
24 ANDREW ELY 66.38 CLEETHORPES 93
25 GRAHAM KNOWLES 66.48 RIDDINGS 93
26 DAVE ROBINSON 67.07 IMMINGHAM 93
28 ROBIN RUSTON 67.27 CLEETHORPES 93
27 FAY FENWICK 67.27 GRIMSBY H. F 93
29 BARRY KELSON 67.28 WOLDS VETS M45 93
30 JAMES HUDSON 67.46 M40 93
31 DEREK RICKETTS 68.40 HORNSEA M40 93
32 MICK BLOWERS 69.08 WOLDS VETS M40 93
33 ALF WOOD 69.25 CLEETHORPES M50 93
34 RAY LIGHTFOOT 69.32 IMMINGHAM M50 93
35 JOHN HUDSON 69.33 CLEETHORPES M45 93
36 KENNETH BINGLEY 69.36 ACKWORTH M60 93
37 AL RICKETTS 69.45 RIDDINGS M40 93
38 VANESSA AISTHORPE 69.52 CLEETHORPES F 93
39 COLIN JEWITT 70.24 CLEETHORPES 93
40 EDDIE DILLAMORE 72.07 M45 93
41 ERNIE MEEK 72.26 WOLDS VETS M40 93
42 NORMAN HEGGIE 72.33 WOLDS VETS M45 93
43 BEVERLEY GUSTARD 72.48 CLEETHORPES F 93
44 ELIZABETH WOODS 72.54 CLEETHORPES F40 93
45 TERRY WRIGHT 72.57 CLEETHORPES M40 93
46 STEVE BLOY 74.10 WOLDS VETS M45 93
47 BOB DICKIE 74.35 GRIMSBY H. M40 93
48 PAUL MCNAMARA 74.58 WOLDS VETS M40 93
49 GORDON RILEY 75.08 CLEETHORPES M45 93
50 BUCK JONES 75.42 WOLDS VETS M60 93
51 ROBERT WEBBER 76.00 HEALING 93
52 TERRY WILLIS 76.00 CLEETHORPES 93
53 KEVIN MCNAMUS 76.14 93
54 BARRY DODGE 77.30 LOUTH AC M40 93
56 JOHN STEELE 77.38 WOLDS VETS M60 93
55 IAN ROBINSON 77.38 HEALING 93
57 BARRY TOINTON 77.50 M50 93
58 MARK TAYLOR 78.17 93
59 MAURICE ROBINSON 78.23 WOLDS VETS M55 93
60 DON ATKINS 78.27 CLEETHORPES M45 93
61 ROBERT HAW 78.52 WOLDS VETS M45 93
62 PHIL RIDGEWELL 79.49 RIDDINGS M55 93
63 JOHN WETHERLEY 80.25 CLEETHORPES M50 93
64 CAROL EDWARDS 80.51 CLEETHORPES F35 93
65 ROY BRADY 81.39 CLEETHORPES M45 93
66 BOB BENSON 81.45 RIDDINGS M60 93
67 COLIN MOODY 81.55 CLEETHORPES M55 93
68 BILL LEWIS 82.00 WOLDS VETS M40 93
69 JIM NORGROVE 82.05 WOLDS VETS M60 93
70 PHILIP WHARTON 83.01 HULL SPR. M50 93
71 JOHN ARNOLD 83.09 GRIMSBY H. M45 93
72 BRENDA VINSON 83.41 WOLDS VETS F45 93
73 BARRY FREER 84.00 WOLDS VETS M45 93
74 RODGER CROSBY 84.15 93
75 PETE STEVENS 84.35 CLEETHORPES M50 93
76 N TAAFFE 85.38 RAF 93
77 PETER HUDSON 86.16 93
78 GORDON VINSON 86.20 WOLDS VETS M45 93
79 STEPHEN JOHNSON 86.52 WOLDS VETS M45 93
80 SUSAN GREEN 87.18 WOLDS VETS F40 93
81 JASMINE POWELL 88.42 WOLDS VETS F55 93
82 MICHAEL MATHER 90.15 WOLDS VETS M45 93
83 HILARY EDWARDS 91.06 CLEETHORPES F45 93
84 PAUL JACKLIN 91.29 93
85 MICHAEL WILDE 95.05 HEALING M40 93
86 DENNIS HOLT 95.44 CLEETHORPES M60 93
87 PAUL COOPER 97.40 93
88 SANDRA CHARLTON 98.54 WOLDS VETS F40 93
89 MELVYN SLEETH 104.55 WOLDS VETS M50 93
90 JENNY CLARK 110.59 CLEETHORPES F50 93
1994

Top

1 JOHN CLARK 53.22 GRIMSBY H. M40 94
2 MALCOLM ISTED 53.53 GRIMSBY H. 94
3 DARRAN BILTON 55.26 C.O.H. 94
4 NIGEL MAWER 56.06 GRIMSBY H. 94
5 GRAHAM ANDERSON 56.21 GRIMSBY H. 94
6 DES GIBBONS 57.07 REDHILL 94
7 IAN MARTINSON 57.57 HULL SPR. 94
8 STEVE GREEN 58.06 GRIMSBY H. M40 94
9 GARY COULAM 58.25 GRIMSBY H. 94
10 DEREK MYERS 59.27 CLEETHORPES M50 94
11 ROB SCOTT 60.41 MANSFIELD M40 94
12 JOHN HARKNESS 60.57 GRIMSBY H. 94
13 MARK SALTER 62.14 CLEETHORPES 94
14 STEVE CRITTEN 62.39 IMMINGHAM 94
15 CHRIS HUNSLEY 62.46 GRIMSBY H. 94
16 NICK GREGORY 62.58 CLEETHORPES 94
17 VANESSA AISTHORPE 63.22 CLEETHORPES F35 94
18 HARRY KILLWORTH 63.25 WOLDS VETS M50 94
19 JANE COLEBROOK 64.15 WOLDS VETS F35 94
20 MARK FLEMING 64.35 GRIMSBY H. M40 94
21 PHILIP JOHNSON 64.47 CLEETHORPES M40 94
22 TERRY WILLIS 66.25 CLEETHORPES 94
23 ROBIN HARRIS 66.55 94
24 KENNETH BINGLEY 67.02 ACKWORTH M60 94
25 NICK GOODWIN 67.12 GRIMSBY H. 94
26 STEVEN BLOY 67.23 WOLDS VETS M45 94
27 MICHAEL CARR 67.38 ROTHERHAM M50 94
28 ERNIE MEEK 68.02 WOLDS VETS M40 94
29 JOHN GREEN 68.25 WOLDS VETS M40 94
30 MARTIN AISTHORPE 68.32 CLEETHORPES 94
31 PAUL GRAYSON 68.57 94
32 ALF HEMMINGS 69.04 RIDDINGS M50 94
33 DEREK RICKETTS 69.45 HULL SPAR M40 94
34 MELVYN SLEETH 70.18 GRIMSBY H. M50 94
35 JOHN FLEMING 70.21 FIFE M50 94
36 BOB HAW 70.33 WOLDS VETS M50 94
37 ARTHUR OLIVER 70.46 WOLDS VETS M50 94
38 RONALD ANSELL 71.00 M40 94
39 GERRY HYDE 71.21 94
40 DOUGLAS CRAGGS 71.27 IMMINGHAM M45 94
41 STEVE HULL 71.38 IMMINGHAM 94
42 NORMAN HEGGIE 71.44 WOLDS VETS M45 94
43 BILL LEWIS 72.14 WOLDS VETS M45 94
44 RICHARD ARNOLD 72.26 GRIMSBY H. 94
45 DON ZITMAN 72.47 WOLDS VETS M45 94
46 ROY BRADY 73.06 CLEETHORPES M50 94
47 PETE READ 73.11 CLEETHORPES 94
48 PAT BROOKS 74.14 RIDDINGS F50 94
49 DON ATKINS 74.25 CLEETHORPES M45 94
50 CHRIS ELLIOTT 75.35 WOLDS VETS M40 94
51 BARRY FREER 76.02 WOLDS VETS M40 94
52 ROD HILL 76.13 94
54 IAN GRAHAM 76.27 WOLDS VETS M40 94
53 GRAHAM BENTON 76.27 ROTHERHAM 94
55 RODGER CROSBY 76.39 94
56 PETE STEVENS 76.45 CLEETHORPES M50 94
57 MICHAEL SWAN 77.37 94
58 STEVEN SALMON 77.39 M40 94
59 MICHAEL MATHER 77.41 WOLDS VETS M45 94
60 DAVID STUTT 79.22 EHH M40 94
61 JOHN STEELE 80.11 WOLDS VETS M60 94
62 ARTHUR BEMROSE 80.29 WOLDS VETS M60 94
63 JOHN WETHERLEY 80.31 CLEETHORPES M50 94
64 MIKE WILDE 81.32 HEALING M40 94
65 JOHN ARNOLD 82.03 GRIMSBY H. M50 94
66 DENNIS HOLT 82.16 CLEETHORPES M65 94
67 DAVID PULLAN 82.43 RIDDINGS M45 94
68 SUSAN GREEN 83.14 WOLDS VETS F40 94
69 BOB CRANCHER 83.27 WOLDS VETS M60 94
70 JIM NORGROVE 84.16 WOLDS VETS M60 94
71 JASMINE POWELL 84.21 WOLDS VETS F55 94
72 RON SMITH 87.23 CLEETHORPES M55 94
73 LIZ DRANSFIELD 92.15 WOLDS VETS F35 94
74 PAUL COOPER 92.23 94
75 BETT COLEBROOK 102.17 WOLDS VETS F55 94
76 ELIZABETH CREASEY 105.21 WOLDS VETS F45 94

Top