Rothwell Tough Ten/Lincs Wolds 10 Mile
             Full Results 1983-1999

1983 1984 1985 1986 1987 1988 1989 1990 1991 1992
1993 1994 1995 1996 1997 1998 1999  
1987
1 PAUL CLARK 53.04 GRIMSBY H. 87
2 STEPHEN ABBEY 54.08 SCUN H. 87
3 CHRIS BROMFIELD 55.01 LOUTH H. 87
4 NICK GOODWIN 56.12 GRIMSBY H. 87
5 BRIAN SEARGANT 56.49 GRIMSBY H. 87
6 JOHN MALLOY 57.41 GRIMSBY H. 87
7 ALF WOOD 57.42 CLEETHORPES M40 87
8 MALCOLM CARSON 58.05 GRIMSBY H. M40 87
9 BOB DICKIE 58.27 GRIMSBY H. 87
10 TONY ALLEN 59.32 GRIMSBY H. M40 87
11 CHRIS DAWKINS 60.12 GRIMSBY H. M45 87
12 JOHN JAINES 60.25 LOUTH A.C. M40 87
13 CHRIS HUNSLEY 60.51 IMMINGHAM 87
14 MARK FLEMING 61.09 GRIMSBY H. 87
15 ROBERT QUINN 61.12 CLEETHORPES M45 87
16 KEVIN HULL 61.23 CLEETHORPES 87
17 GORDON RILEY 61.26 CLEETHORPES 87
18 IAN MORRISON 61.53 CLEETHORPES 87
19 KEITH ATKINSON 62.00 CLEETHORPES M40 87
20 ROBIN RUSTON 62.06 GRIMSBY H. 87
21 IAN HAMILTON 62.08 UNATTACHED 87
22 T. EASTWOOD 62.16 IMMINGHAM 87
23 KEITH TOOK 62.20 87
24 DAVE EDWARDS 62.36 GRIMSBY H. M40 87
25 MIKE HOBDEN 63.02 LOUTH A.C. M40 87
26 PAULINE ATKINSON 63.18 MASSEY F. F 87
27 DAVE ROBINSON 63.19 GRIMSBY H. 87
28 GRAHAM HAWKINS 63.36 BRID 87
29 DAVID KYLES 63.48 CLEETHORPES 87
30 MICHAEL TONER 63.55 87
31 BARRY DODGE 64.01 LOUTH A.C. 87
32 CHARLIE FAWN 64.11 87
34 STEPHAN MARIENFELD 64.15 87
33 AL RICKETTS 64.15 LINDSEY TECH 87
35 TONY WEBBER 64.29 CLEETHORPES 87
36 JOHN POWELL 64.34 GRIMSBY H. M50 87
37 ERNIE SEWELL 64.43 CLEETHORPES M40 87
38 PETE BROWNING 65.23 CLEETHORPES 87
39 RICHARD BAGSHAW 65.26 CLEETHORPES 87
40 MIKE HANSEN 65.34 CLEETHORPES 87
41 COLIN GUTHRIE 65.39 87
42 JOHN HUDSON 65.47 CLEETHORPES M40 87
43 DON ATKINS 66.05 CLEETHORPES 87
44 IAN KNIGHTS 66.07 CLEETHORPES M45 87
45 KENNETH BINGLEY 66.47 WAKEFIELD M50 87
46 HUGH MC CARRY 66.48 CLEETHORPES M45 87
47 BERNARD WRIGHT 67.01 BARTON 87
48 TERRY JACKLIN 67.07 GRIMSBY H. 87
49 BEVERLEY GOODWIN 67.17 GRIMSBY H. F 87
50 GEORGE BARKER 67.26 87
51 BARBARA BROWN 67.30 GRIMSBY H. F35 87
52 ANTHONY GIBBONS 67.42 LUTTERWORTH M40 87
53 STEVEN BURKE 67.54 87
54 ROY STOLWORTHY 67.59 CLEETHORPES 87
55 KENNETH BURLEY 68.09 CLEETHORPES M40 87
56 BRIAN BECKETT 68.14 GRIMSBY H. M40 87
57 ALISTAIR WOODHOUSE 68.19 CLEETHORPES M40 87
58 CHRIS GILLMAN 68.30 87
59 CHRIS CHAMBERS 68.38 LOUTH H. 87
60 PETER MCKENZIE 68.44 87
62 BOB JONES 68.46 LINDSEY TECH 87
61 PAUL DUFFIELD 68.49 87
63 PETE TUCK 69.05 CLEETHORPES 87
64 A. ALEXANDER 69.42 87
65 K. WILKINSON 69.49 87
66 MICHAEL ADAMS 69.51 M40 87
67 TONY NORBURY 70.07 LOUTH H. M45 87
68 D. HEWIS 70.07 IMMINGHAM M40 87
69 ROLAND MACHIN 70.16 GRIMSBY H. M50 87
70 SUSAN GREEN 70.17 GRIMSBY H. F35 87
71 BRIAN WEST 72.00 M50 87
72 LIZ WOODS 72.04 CLEETHORPES F35 87
73 G. SHARPE 72.14 FRISKNEY M55 87
74 GRAHAM MCDONALD 72.54 LOUTH H. 87
75 MICK BLOWERS 73.18 87
76 CAROL EDWARDS 73.23 GRIMSBY H. F 87
77 JOHN ARNOLD 73.46 GRIMSBY H. M40 87
78 EDWARD BARK 74.02 CLEETHORPES M50 87
79 EDDIE WRIGHT 74.38 87
80 ALAN JACKSON 74.56 LOUTH H. M40 87
81 CHRIS JACKLIN 75.39 GRIMSBY H. 87
82 F. GARTHWAITE 76.28 87
83 DENNIS HOLT 76.51 CLEETHORPES M60 87
84 MAUREEN MOFFAT 77.10 LOUTH H. F35 87
85 MICHAEL NORMAN 77.56 LOUTH H. M40 87
86 DAVID FOX 78.10 87
87 TERENCE WYKES 79.03 M40 87
89 GARY CAPSON 79.26 87
88 ROGER COOK 79.26 87
91 KEVIN DUFF 79.27 87
90 EASTON DUFF 79.27 87
92 M. HALLAM 79.31 87
94 DAVID CORFIELD 79.54 87
93 NIGEL KIRMAN 79.54 87
95 RICHARD TACEY 80.02 87
96 K. FIELDS 80.26 CLEETHORPES M40 87
97 EDDIE ELLIOT 80.30 CLEETHORPES M45 87
1988 Top 
1 JOHN CLARK 51.21 GRIMSBY H. 88
2 BRIAN SARGENT 53.12 GRIMSBY H. 88
3 PAUL CLARK 54.46 GRIMSBY H. 88
4 CHRIS BROMFIELD 55.33 LOUTH H. 88
5 NICK GOODWIN 56.24 GRIMSBY H. 88
6 JOHN MOLLOY 56.29 GRIMSBY H. 88
7 GRAHAM ANDERSON 56.31 GRIMSBY H. 88
8 CHRIS HUNSLEY 56.33 IMMINGHAM 88
9 STEVE GREEN 56.39 GRIMSBY H. 88
10 MARK FLEMING 56.55 GRIMSBY H. 88
11 TONY WESTON 56.59 CLEETHORPES M40 88
12 BRIAN WILLETTS 57.53 CLEETHORPES 88
13 GARY COULAM 57.59 CLEETHORPES 88
14 DEREK MYERS 58.09 CLEETHORPES M45 88
15 ALF WOOD 58.57 CLEETHORPES M45 88
16 KEN BURLEY 59.05 CLEETHORPES M40 88
17 ROBERT QUINN 59.07 CLEETHORPES M50 88
18 MARTIN ANDERSON 59.11 GRIMSBY H. 88
19 CHRIS DAWKINS 59.13 GRIMSBY H. M50 88
20 DAVE EDWARDS 59.47 GRIMSBY H. M40 88
21 ROY STOLWORTHY 59.47 CLEETHORPES 88
22 ALBERT SOLLINI 59.51 88
23 DAVE ROBINSON 60.06 88
24 GLYN COOK 60.27 GRIMSBY H. 88
25 HARRY KILWORTH 60.35 LOUTH H. M45 88
26 A. THORNLEY 60.40 LOUTH H. 88
27 JASON MARWOOD 61.05 GRIMSBY H. 88
28 M. STEPHENSON 61.14 LOUTH H. 88
29 JOHN SMITH 61.17 HEALING M40 88
30 TONY ALLEN 61.33 GRIMSBY H. M40 88
31 IAN HAMILTON 61.35 88
32 DAVID REVELL 61.42 GRIMSBY H. 88
33 NIGEL MAWER 61.46 GRIMSBY H. 88
34 BOB DICKIE 61.48 GRIMSBY H. 88
35 DAVE LINEY 61.59 CLEETHORPES M40 88
36 CHRIS GILHAM 62.01 88
37 GORDON RILEY 62.03 CLEETHORPES M40 88
38 KATHYRN PALMER 62.13 GRIMSBY H. F 88
39 BRIAN BECKETT 62.52 GRIMSBY H. M40 88
40 PHIL DAMMS 62.58 LOUTH H. 88
41 KIM BENNETT 63.01 GRIMSBY H. F 88
42 DEREK ELMHURST 63.12 LOUTH H. 88
43 PHILLIP SMITH 63.19 88
44 MICK HOBDEN 63.43 GRIMSBY H. M40 88
45 MICHAEL TONER 64.06 88
46 KEITH VICARS 64.06 LOUTH H. 88
47 CHARLES WHEDDON 64.10 CLEETHORPES M45 88
48 MELVIN SLEETH 64.23 GRIMSBY H. M45 88
49 JOHN POWELL 64.36 GRIMSBY H. M50 88
50 AL RICKETTS 64.52 LINDSEY TECH 88
51 MIKE HANSON 65.03 CLEETHORPES 88
52 PETE BROWNING 65.08 CLEETHORPES 88
53 BEVERLEY GOODWIN 65.12 GRIMSBY H. F 88
54 KEITH WILKINSON 65.26 CLEETHORPES 88
55 MARTIN BOURNE 65.31 LOUTH H. 88
56 JIM MCKENZIE 65.48 88
57 CHARLES FAWN 65.51 88
58 COLIN MOODY 65.58 CLEETHORPES M50 88
59 CILIN GUTHRIE 66.06 88
60 MAURICE FOXON 66.16 LOUTH A.C. M45 88
61 STEVE RUDD 66.17 88
62 LISA MELKEVIK 66.35 CLEETHORPES F 88
63 A. ALEXANDER 66.37 88
64 WILLIAM ROWBOTHAM 66.46 HEALING M40 88
65 IAN KNIGHTS 66.47 CLEETHORPES M45 88
66 DON ATKINS 67.06 CLEETHORPES M40 88
67 PETE MCKENZIE 67.08 88
68 DAVE HUDSON 67.24 CLEETHORPES M45 88
69 ERNIE SEWELL 67.26 CLEETHORPES M45 88
70 JANE KNIGHTS 67.37 CLEETHORPES F 88
71 R. COUPER 67.38 LOUTH A.C. M40 88
73 TONY WEBBER 67.47 CLEETHORPES 88
72 CLIVE WRIGHT 67.48 LOUTH H. M50 88
74 TERRY JACKLIN 67.49 GRIMSBY H. 88
75 GRAHAM EMPSON 67.51 88
76 DOUGLAS CRAGGS 67.51 IMMINGHAM M40 88
77 PHILLIP ROBINSON 68.03 GRIMSBY H. M50 88
78 IAN BRADY 68.05 HEALING M50 88
79 STEVE PRATT 68.14 88
80 KENNETH BINGLEY 68.42 WAKEFIELD M55 88
81 GARY BAINBRIDGE 69.12 88
82 SAM HICKS 69.23 LOUTH H. 88
83 JANET THORPE 69.26 GRIMSBY H. F40 88
84 R. SMITH 69.47 88
85 CAROL EDWARDS 69.57 GRIMSBY H. F 88
86 MICHAEL WILDE 69.58 GRIMSBY H. 88
87 DENNIS HEWIS 70.02 IMMINGHAM M40 88
88 COLIN WRAY 70.04 CLEETHORPES M45 88
89 SUSAN GREEN 70.08 GRIMSBY H. F35 88
90 ANDREW BUSBY 70.52 IMMINGHAM 88
91 RICHARD PERRY 70.54 88
92 ROBERT CHASE 71.28 88
93 LAURIE DUFF 71.40 88
94 KEVAN DUFF 71.40 88
95 MICK BLOWERS 71.47 GRIMSBY H. 88
96 GEORGE WARDLE 72.21 CLEETHORPES M50 88
97 TERENCE WYKES 72.40 M40 88
98 EDWARD BARK 72.52 CLEETHORPES M50 88
99 G. FENWICK 73.11 88
100 PETER CARRINGTON 73.13 LOUTH H. M50 88
102 EDDIE WRIGHT 73.45 88
101 MIKE HALLAM 73.45 88
103 STEPHEN FENWICK 73.56 88
104 TREVOR METHAN 74.02 LOUTH H. 88
105 A. KIME 74.07 LOUTH H. 88
106 PAUL MCKAY 74.12 88
107 D. HAYDEN 74.16 SCUNTHORPE 88
108 CHRIS JACKLIN 74.20 GRIMSBY H. F 88
109 JOHN STEEL 74.23 CLEETHORPES M55 88
110 MARTIN FAWCETT 74.33 LOUTH H. M40 88
111 MAUREEN MOFFATT 74.53 LOUTH H. F35 88
112 ROLAND DRURY 74.57 CLEETHORPES M50 88
113 BARRY COUPLAND 75.18 LOUTH H. M45 88
114 ARTHUR MCCURICH 75.58 GRIMSBY H. M40 88
115 PATSY BARTLETT 76.23 GRIMSBY H. F35 88
116 ROBERT CRANCHER 76.54 GRIMSBY H. M55 88
117 JOSEPHINE REVELL 76.56 GRIMSBY H. F40 88
118 MICHAEL NORMAN 77.21 LOUTH H. M40 88
119 ANDREW CARR 77.35 88
120 JANICE NEWMAN 77.45 EALING & S. F40 88
121 GILLIAN WILDE 77.45 GRIMSBY H. F35 88
122 ROBERT PYKE 77.47 M40 88
123 NORMA OTTON 77.53 CLEETHORPES F35 88
124 G. NEWBOWN 78.11 LOUTH H. M40 88
125 LEONARD CARR 78.29 M50 88
126 FAY FENWICK 78.30 F 88
127 JOHN BREWER 78.31 LINCOLN C. M45 88
128 SHEILA NORMAN 78.39 LOUTH H. F40 88
129 JENNY MCCSHERRY 79.03 CLEETHORPES F40 88
130 KEVIN BAKER 79.48 88
131 WILLIAM BUNTING 79.55 M55 88
132 YVONNE WATT 80.55 LOUTH H. F 88
133 TINA MCKAY 81.09 GRIMSBY H. F 88
134 BETTY BARRETT 81.44 F 88
135 NEIL TOYNE 81.53 GRIMSBY H. 88
136 ROGER COOK 83.11 88
137 GARY CLIPSON 83.15 88
138 GEOFF WESTERMAN 83.17 88
139 BRIAN HOLLIDAY 83.24 CLEETHORPES M50 88
140 DENNIS HOLT 83.59 CLEETHORPES M55 88
141 EASTON DUFF 93.08 88
142 BASIL FLETCHER 93.44 N.LINDSEY M45 88
143 JENNIFER PARKER 95.23 LOUTH H. F40 88
1989 Top 
1 JOHN BARKER 55.18 GRIMSBY H. 89
2 CHRIS BROMFIELD 56.03 LOUTH H. 89
3 GRAHAM ANDERSON 56.38 GRIMSBY H. 89
4 GEORGE ELY 57.27 CLEETHORPES 89
5 MARK FLEMING 57.53 GRIMSBY H. 89
6 STEVEN GREEN 58.35 GRIMSBY H. 89
7 DAVID HOLMES 59.02 CLEETHORPES 89
8 BRIAN WILLETTS 59.32 CLEETHORPES 89
9 JOHN MOLLOY 59.47 GRIMSBY H. M40 89
10 DAVE PHILLIPS 60.03 CLEETHORPES 89
11 CHRIS DAWKINS 60.07 GRIMSBY H. M50 89
12 CHRIS HUNSLEY 60.29 IMMINGHAM 89
13 KEVIN SIMMONS 60.33 CLEETHORPES 89
14 ALFRED WOOD 60.35 CLEETHORPES M45 89
15 DAVE EDWARDS 61.41 CLEETHORPES M40 89
16 KEVIN HULL 62.09 CLEETHORPES 89
17 DAVE LINEY 63.27 CLEETHORPES M40 89
18 MICHAEL BEVERS 64.21 89
19 GRAHAM CAWTE 64.39 89
20 MELVYN SLEETH 64.45 GRIMSBY H. M45 89
21 MIKE HOBDEN 65.17 GRIMSBY H. M45 89
22 KATHRYN PALMER 66.13 GRIMSBY H. F 89
23 AL RICKETTS 66.50 RIDDINGS 89
24 IAN HAMILTON 67.14 M40 89
25 BRIAN BECKETT 67.29 GRIMSBY